HyperAI
vs
Runpod
Both rent H100, RTX 5090 and RTX PRO 6000 GPUs and block storage. HyperAI sells fixed container shapes on prepaid terms, while Runpod rents a wider catalog per second with serverless workers and VPS.
What's good about each
- Free CPU tier with 8 vCPU and 16 GB RAM
- Every GPU model available in 1, 2, 4, and 8-GPU shapes
- Pro membership at $4.99 / mo includes 30 hours of RTX 5090 compute and 50 GB storage
- 20 GB of persistent storage included at no cost
- Curated datasets and tutorials launch directly into containers
- GPUs from RTX 3070 to B300 in one catalog
- Serverless GPU endpoints that scale to zero
- Built-in deployments, autoscaling & monitoring
- No ingress or egress fees
- SOC 2 Type II certified
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | HyperAI | Runpod | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | |
| Medium VM | -- Not listed | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | |
| Large VM | -- Not listed | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | |
| Block storage | $9.00 /mo 100 GB | $10.00 /mo 100 GB | 10% cheaper on HyperAI |
| Egress allowance | -- Not listed | Free and unlimited | |
| Egress | -- Not listed | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
HyperAI offers 5 GPU models, while Runpod offers 35. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | HyperAI | Runpod | Difference |
|---|---|---|---|
|
|
$1.80 /GPU/hr On-demand | $2.59 /GPU/hr On-demand | 31% cheaper on HyperAI |
|
|
$0.80 /GPU/hr On-demand | $1.69 /GPU/hr On-demand | 53% cheaper on HyperAI |
|
|
$0.35 /GPU/hr On-demand | $0.99 /GPU/hr On-demand | 65% cheaper on HyperAI |
|
|
$0.10 /GPU/hr On-demand | $0.22 /GPU/hr On-demand · sold out | 55% cheaper on HyperAI |
|
|
$0.14 /GPU/hr On-demand | $0.19 /GPU/hr On-demand · sold out | 26% cheaper on HyperAI |
|
|
-- | $7.89 /GPU/hr On-demand | Runpod only |
|
|
-- | $5.98 /GPU/hr On-demand · sold out | Runpod only |
|
|
-- | $3.59 /GPU/hr On-demand | Runpod only |
|
|
-- | $1.00 /GPU/hr On-demand | Runpod only |
|
|
-- | $0.34 /GPU/hr On-demand | Runpod only |
HyperAI bills on-demand and reserved (1 months); Runpod bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | HyperAI | Runpod |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Python Notebooks | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | HyperAI | Runpod |
|---|---|---|
| Founded | 2017 | 2022 |
| Headquarters | Hong Kong | USA |
| Locations | -- | 33 |
| Example customers | -- | Civitai, Cognition, Cursor, Hugging Face, Perplexity, Replit |
| Website | hyper.ai | www.runpod.io |
Alternatives to consider
Compare HyperAI and Runpod against other cloud providers.
Our data for HyperAI was last updated on Sept. 23, 2026, and for Runpod on Sept. 23, 2026.