Exoscale
vs
FlexStack
What's good about each
- Wide range of managed services at competitive prices
- Offers Nvidia GPUs like the RTX PRO 6000, 3080 Ti and A40
- European cloud provider, may ease compliance requirements
- One-click deploy to AWS without complicated infrastructure or templates
- Easy-to-use dashboard and excellent documentation
- No vendor lock-in - uses your own AWS account and can "eject" anytime
- Generous free tier with affordable monthly plans
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Exoscale | FlexStack | Difference |
|---|---|---|---|
| Small VM | $10.50 /mo 1 vCPU, 1 GB RAM (Tiny) | -- Not listed | |
| Medium VM | $67.20 /mo 4 vCPU, 8 GB RAM (Large) | -- Not listed | |
| Large VM | $168.00 /mo 8 vCPU, 16 GB RAM (CPU-optimized XL) | -- Not listed | |
| Block storage | $10.08 /mo 100 GB | -- Not listed | |
| Object storage | $19.80 /mo 1 TB (Standard) | -- Not listed | |
| PostgreSQL | $98.49 /mo 4 GB RAM, 80 GB storage (Startup-4) | -- Not listed | |
| Redis | $42.44 /mo 1 GB RAM (Hobbyist-2 / Valkey) | -- Not listed | |
| Load balancer | $25.00 /mo Network Load Balancer | -- Not listed | |
| Egress allowance | 1 TiB / mo per instance (1.42 GiB / hr) | -- Not listed | |
| Egress | $20.00 /TB $0.02 / GB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Exoscale offers 7 GPU models. We track no GPU listings from FlexStack. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Exoscale | FlexStack | Difference |
|---|---|---|---|
|
|
-- On request | -- | Exoscale only |
|
|
$2.00 /GPU/hr On-demand | -- | Exoscale only |
|
|
$0.83 /GPU/hr On-demand | -- | Exoscale only |
|
|
$1.05 /GPU/hr On-demand | -- | Exoscale only |
|
|
$1.14 /GPU/hr On-demand | -- | Exoscale only |
|
|
$0.79 /GPU/hr On-demand | -- | Exoscale only |
|
|
$0.74 /GPU/hr On-demand | -- | Exoscale only |
Exoscale bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Exoscale | FlexStack |
|---|---|---|
| Founded | 2011 | 2024 |
| Headquarters | Switzerland | USA |
| Locations | 8 | -- |
| Example customers | -- | -- |
| Website | www.exoscale.com | flexstack.com |
Alternatives to consider
Compare Exoscale and FlexStack against other cloud providers.
Our data for Exoscale was last updated on Sept. 11, 2026, and for FlexStack on Feb. 12, 2026.