DigitalOcean
vs
Packet·ai
What's good about each
- Simple, developer-first cloud
- Predictable pricing & monthly caps
- AI platform powered by Paperspace GPUs
- Vast library of tutorials & 1-click apps
- Deploy GPUs in <5 minutes
- Free, unlimited data egress
- OpenAI-compatible API for inference
- Based in EU, may ease compliance requirements
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | DigitalOcean | Packet·ai | Difference |
|---|---|---|---|
| Small VM | $6.00 /mo 1 vCPU, 1 GiB RAM (Basic) | -- Not listed | |
| Medium VM | $48.00 /mo 4 vCPU, 8 GiB RAM (Basic) | -- Not listed | |
| Large VM | $168.00 /mo 8 vCPU, 16 GiB RAM (CPU-Optimized) | -- Not listed | |
| Block storage | $10.00 /mo 100 GB | $7.20 /mo 100 GB ($0.01 per 100 GB/hour) | 28% cheaper on Packet·ai |
| Object storage | $20.00 /mo 1 TiB | $18.00 /mo 1 TB stored (hot tier, S3-compatible) | 10% cheaper on Packet·ai |
| PostgreSQL | $60.00 /mo 2 vCPU, 4 GB RAM, 60 GB storage | -- Not listed | |
| Redis | $15.00 /mo 1 vCPU, 1 GB RAM | -- Not listed | |
| Load balancer | $12.00 /mo | -- Not listed | |
| Serverless | $34.69 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB - 10 TB / mo per instance | -- Not listed | |
| Egress | $10.00 /TB $0.01 / GB | $40.00 /TB $0.04/GB | 4x more expensive on Packet·ai |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
DigitalOcean offers 10 GPU models, while Packet·ai offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | DigitalOcean | Packet·ai | Difference |
|---|---|---|---|
|
|
$3.26 /GPU/hr Reserved (12 mo) | -- On request | |
|
|
$7.94 /GPU/hr Reserved (12 mo) | -- On request | |
|
|
$3.40 /GPU/hr Reserved (12 mo) | -- On request | |
|
|
$1.57 /GPU/hr On-demand | $0.92 /GPU/hr On-demand | 41% cheaper on Packet·ai |
|
|
$1.91 /GPU/hr Reserved (12 mo) | -- | DigitalOcean only |
|
|
$4.50 /GPU/hr Spot | -- | DigitalOcean only |
|
|
$1.57 /GPU/hr On-demand | -- | DigitalOcean only |
|
|
-- | $3.75 /GPU/hr On-demand | Packet·ai only |
|
|
-- | $0.66 /GPU/hr On-demand | Packet·ai only |
|
|
-- | $1.43 /GPU/hr On-demand | Packet·ai only |
DigitalOcean bills on-demand, spot and reserved (12 months); Packet·ai bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | DigitalOcean | Packet·ai |
|---|---|---|
| Founded | 2011 | 2026 |
| Headquarters | USA | USA |
| Locations | 14 | 8 |
| Example customers | Crisp, ScraperAPI, GHost, and CTO.ai | -- |
| Website | digitalocean.com | packet.ai |
Alternatives to consider
Compare DigitalOcean and Packet·ai against other cloud providers.
Our data for DigitalOcean was last updated on Sept. 11, 2026, and for Packet·ai on Sept. 11, 2026.