Database Mart
vs
Spheron
What's good about each
- Large selection of VPS and dedicated GPUs
- Affordable pricing and generous free egress allowance
- Regularly offers GPUs at a discount
- US-based data centers and 24/7 customer support
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Database Mart | Spheron | Difference |
|---|---|---|---|
| Small VM | $6.99 /mo 2 vCPU, 4 GB RAM, 60 GB SSD | -- Not listed | |
| Medium VM | $12.99 /mo 4 vCPU, 8 GB RAM, 140 GB SSD | -- Not listed | |
| Large VM | $23.99 /mo 8 vCPU, 18 GB RAM, 240 GB SSD | -- Not listed | |
| Block storage | $10.00 /mo 100 GB extra SSD space | -- Not listed | |
| PostgreSQL | $12.99 /mo 3 vCPU, 4 GB RAM, 100 GB SSD | -- Not listed | |
| Egress allowance | 32 TB per instance 100 Mbps (shared) | -- Not listed | |
| Egress | $20.00 /TB Upgrade to 320 TB, 1 Gbps (shared) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Database Mart offers 24 GPU models, while Spheron offers 9. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Database Mart | Spheron | Difference |
|---|---|---|---|
|
|
$2.92 /GPU/hr Reserved (24 mo) | $2.21 /GPU/hr Spot | Different terms |
|
|
$0.90 /GPU/hr Reserved (24 mo) | $1.29 /GPU/hr Spot | Different terms |
|
|
$0.66 /GPU/hr Reserved (24 mo) | $1.20 /GPU/hr Spot | Different terms |
|
|
$0.42 /GPU/hr Reserved (24 mo) | $0.54 /GPU/hr On-demand | Different terms |
|
|
$0.58 /GPU/hr Reserved (24 mo) | -- | Database Mart only |
|
|
$0.51 /GPU/hr Reserved (24 mo) | -- | Database Mart only |
|
|
$0.17 /GPU/hr Reserved (24 mo) | -- | Database Mart only |
|
|
-- | $5.81 /GPU/hr Spot | Spheron only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
|
|
-- | $3.31 /GPU/hr Spot | Spheron only |
Database Mart bills reserved (1, 3, 12 or 24 months); Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Database Mart | Spheron |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Load Balancer | ||
| Managed Kubernetes | ||
| Managed MySQL | ||
| Managed PostgreSQL | ||
| Virtual Private Server (VPS) |
Company details
| Fact | Database Mart | Spheron |
|---|---|---|
| Founded | 2005 | 2020 |
| Headquarters | USA | Singapore |
| Locations | 2 | -- |
| Example customers | EscrichSoft, Zavanti, SparqData | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | www.databasemart.com | www.spheron.ai |
Alternatives to consider
Compare Database Mart and Spheron against other cloud providers.
Our data for Database Mart was last updated on Sept. 23, 2026, and for Spheron on Sept. 23, 2026.