What's good about...

Database Mart logo Database Mart

  • Large selection of VPS and GPUs
  • Affordable prices and generous free bandwidth
  • US-based data centers and 24/7 human customer support

Database Mart logo Scaleway

  • Plenty managed services available, from queues to serverless to databases
  • Wide range of server configurations: Bare-metal, ARM, GPUs, Apple silicon
  • Uncomplicated, easy to use dashboard
  • Based in Europe, may ease compliance requirements for some

Price comparison

How do Database Mart's prices compare against Scaleway?

Example configuration Database Mart Scaleway
VM Small $6.99 / mo 2 vCPU, 4 GB RAM (Express Linux VPS) $11.30 / mo 1 vCPU, 2 GB RAM (PLAY2-PICO)
VM Medium $12.99 / mo 4 vCPU, 8 GB RAM (Basic Linux VPS) $44.06 / mo 4 vCPU, 8 GB RAM (PLAY2-MICRO)
VM Large $23.99 / mo 8 vCPU, 18 GB RAM (Professional Linux VPS) $179.62 / mo 8 vCPU, 32 GB RAM (PRO2-S)
Block Storage $10.00 / mo 100 GB extra SSD space $10.73 / mo 100 GB
Object Storage -- $16.38 / mo 1 TB
Load Balancer -- $13.01 / mo LB-GP-S (200 Mbps)
Managed PostgreSQL -- $36.15 / mo 2 vCPU, 4 GB RAM, 96 GB storage
Managed Redis®* -- $39.54 / mo 2 GB RAM
Serverless 25M Executions -- $29.65 / mo 25M invocations, 512 MB RAM, 150 ms duration
Free egress allowance 32 TB / mo per instance --
1 TB of egress beyond allowance $10.00 Fee increases allowance to 64 TB, 200Mbps (shared) Free for most services Bandwidth caps based on instance size

Database Mart GPUs

Name GPUs VRAM vCPUs RAM Price/h
GT730 1x GT 730 2GB 6 8GB $0.04 Source
K620 1x K620 2GB 9 12GB $0.05 Source
P620 1x P620 2GB 8 32GB $0.06 Source
GT710 1x GT 710 1GB 4 16GB $0.07 Source
GT730 (dedicated) 1x GT 730 2GB 4 16GB $0.08 Source
K620 (dedicated) 1x K620 2GB 4 16GB $0.08 Source
P600 1x P600 2GB 4 32GB $0.08 Source
P1000 1x P1000 4GB 8 32GB $0.10 Source
GTX 1650 1x GTX 1650 4GB 8 64GB $0.13 Source
T1000 1x T1000 8GB 8 64GB $0.17 Source
K80 1x K80 24GB 8 64GB $0.18 Source
GTX 1660 1x GTX 1660 6GB 20 64GB $0.22 Source
RTX 4060 1x RTX 4060 8GB 8 64GB $0.25 Source
RTX 5060 1x RTX 5060 8GB 8 64GB $0.26 Source
P100 1x P100 16GB 20 128GB $0.28 Source
RTX 2060 1x RTX 2060 6GB 40 128GB $0.33 Source
RTX 3060 Ti 1x RTX 3060 Ti 8GB 24 128GB $0.33 Source
A4000 1x A4000 16GB 24 128GB $0.38 Source
V100 1x V100 16GB 24 128GB $0.41 Source
2xRTX 4060 2x RTX 4060 16GB 8 64GB $0.42 Source
A5000 1x A5000 24GB 24 128GB $0.48 Source
2xRTX 3060 Ti 2x RTX 3060 Ti 16GB 24 128GB $0.48 Source
2xRTX A4000 2x A4000 32GB 24 128GB $0.58 Source
3xRTX 3060 Ti 3x RTX 3060 Ti 24GB 36 256GB $0.69 Source
2xRTX A5000 2x A5000 48GB 24 128GB $0.75 Source
RTX 4090 1x RTX 4090 24GB 36 256GB $0.76 Source
RTX A6000 1x A6000 48GB 36 256GB $0.76 Source
A40 1x A40 48GB 36 256GB $0.76 Source
3xV100 3x V100 48GB 36 256GB $0.83 Source
3xRTX A5000 3x A5000 72GB 36 256GB $0.97 Source
A100 (40GB) 1x A100 40GB 36 256GB $1.10 Source
2xRTX 4090 2x RTX 4090 48GB 36 256GB $1.25 Source
3xRTX A6000 3x A6000 144GB 36 256GB $1.67 Source
2xRTX 5090 2x RTX 5090 64GB 40 256GB $1.80 Source
2xA100 (40GB) 2x A100 80GB 36 256GB $1.94 Source
4xRTX A6000 4x A6000 192GB 44 512GB $2.22 Source
A100 (80GB) 1x A100 80GB 36 256GB $2.36 Source
8xV100 8x V100 128GB 44 512GB $2.50 Source
4xA100 (40GB) 4x A100 160GB 44 512GB $3.47 Source
H100 1x H100 80GB 36 256GB $3.61 Source
8xRTX A6000 8x A6000 384GB 44 512GB $3.89 Source

Scaleway GPUs

Name GPUs VRAM vCPUs RAM Price/h
L4-1-24G 1x L4 24GB 8 48GB $0.90 Launch
GPU-3070 1x RTX 3070 8GB 8 16GB $1.11 Source
Render-S 1x P100 16GB 10 42GB $1.40 Source
L40S-1-48G 1x L40S 48GB 8 48GB $1.61 Launch
L4-2-24G 2x L4 48GB 16 96GB $1.72 Launch
H100-1-80G 1x H100 80GB 24 240GB $2.85 Launch
L40S-2-48G 2x L40S 96GB 16 192GB $3.15 Launch
L4-4-24G 4x L4 96GB 32 192GB $3.37 Source
H100-2-80G 2x H100 160GB 48 480GB $5.69 Launch
L40S-4-48G 4x L40S 192GB 32 384GB $6.23 Source
L4-8-24G 8x L4 192GB 64 384GB $6.67 Launch
L40S-8-48G 8x L40S 384GB 64 768GB $12.39 Launch

Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.

Which services do they offer

Here are some managed services that Database Mart and Scaleway offer:

Service Database Mart Scaleway
Block Storage
Container Registry --
GPU-powered Servers
Load Balancer
Managed Containers --
Managed Kubernetes
Managed MySQL
Managed PostgreSQL
Managed Redis®* --
Object Storage --
Serverless Functions --
Virtual Private Server (VPS)

Company details

Database Mart
Website www.databasemart.com
Headquarters United States of America 🇺🇸
Founded 2005
Data Center Locations 2
Example Customers --
Scaleway
Website scaleway.com
Headquarters France 🇫🇷
Founded 1999
Data Center Locations 9
Example Customers Cloud-IAM, Whispeak, Golem.ai

Alternatives to consider

Want to see how Database Mart and Scaleway compare against other providers? Check out these other comparisons:

More comparisons

Our data for Database Mart was last updated on May 7, 2025, and for Scaleway on Sept. 28, 2024.