What's good about...
CUDO Compute
- Offers affordable cloud GPUs
- Can customize the number of CPUs and RAM
- Available in 12 data center locations around the world
Lambda Labs
- Wide range of GPU configuration options
- Competitive prices, free egress
- Private cloud available (isolated, physical access)
Price comparison
How do CUDO Compute's prices compare against Lambda Labs?
Example configuration | CUDO Compute | Lambda Labs |
---|---|---|
VM Small | $7.96 / mo 1 vCPU, 1 GB RAM | -- |
VM Medium | $32.65 / mo 4 vCPU, 8 GB RAM | -- |
VM Large | $54.86 / mo 8 vCPU, 16 GB RAM | -- |
Block Storage | $8.77 / mo 100 GB | -- |
1 TB of egress beyond allowance | -- | Free and unlimited |
CUDO Compute offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX A4000 | 1x A4000 | 16GB | 4 | 16GB | $0.40 | Source |
RTX A5000 | 1x A5000 | 24GB | 4 | 16GB | $0.43 | Source |
RTX A4000 Ada | 1x A4000 | 20GB | 4 | 16GB | $0.46 | Source |
A40 | 1x A40 | 48GB | 4 | 16GB | $0.47 | Source |
RTX A6000 | 1x A6000 | 48GB | 4 | 16GB | $0.53 | Source |
V100 | 1x V100 | 16GB | 4 | 16GB | $0.54 | Source |
L40S | 1x L40S | 48GB | 4 | 16GB | $1.54 | Source |
A100 PCIe | 1x A100 | 80GB | 4 | 16GB | $1.62 | Source |
H200 | 1x H200 | 141GB | -- | -- | $2.49 | Source |
H100 NVL | 1x H100 | 94GB | 4 | 16GB | $2.56 | Source |
H100 SXM | 1x H100 | 80GB | 4 | 16GB | $2.92 | Source |
MI250 | 1x MI250 | 128GB | -- | -- | On Request | Source |
MI300 | 1x MI300X | 192GB | -- | -- | On Request | Source |
B100 | 1x B100 | 192GB | -- | -- | On Request | Source |
Lambda Labs offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
1x RTX6000 | 1x RTX6000 | 24GB | 14 | 46GB | $0.50 | Launch |
1x A10 | 1x A10G | 24GB | 30 | 200GB | $0.75 | Launch |
1x A6000 | 1x A6000 | 48GB | 14 | 100GB | $0.80 | Launch |
1x A100 | 1x A100 | 40GB | 30 | 200GB | $1.29 | Launch |
2x A6000 | 2x A6000 | 96GB | 28 | 200GB | $1.60 | Launch |
1x H100 PCIe | 1x H100 | 80GB | 26 | 200GB | $2.49 | Launch |
2x A100 | 2x A100 | 80GB | 60 | 400GB | $2.58 | Launch |
4x A6000 | 4x A6000 | 192GB | 56 | 400GB | $3.20 | Launch |
8x V100 | 8x V100 | 128GB | 92 | 448GB | $4.40 | Launch |
4x A100 | 4x A100 | 160GB | 120 | 800GB | $5.16 | Launch |
8x A100 | 8x A100 | 320GB | 124 | 1800GB | $10.32 | Launch |
8x H100 | 8x H100 | 640GB | 208 | 1800GB | $23.92 | Launch |
Nvidia H200 SXM | 8x H200 | 1128GB | 224 | -- | On Request | Source |
Nvidia GH200 | 1x GH200 | 96GB | 72 | -- | On Request | Source |
B200 | 8x B200 | 1440GB | 224 | -- | On Request | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that CUDO Compute and Lambda Labs offer:
Service | CUDO Compute | Lambda Labs |
---|---|---|
Block Storage | -- | |
GPU-powered Servers | ||
Object Storage | -- | |
Virtual Private Server (VPS) | -- |
Company details
CUDO Compute | Lambda Labs | |
---|---|---|
Website | www.cudocompute.com | lambdalabs.com |
Headquarters | United Kingdom π¬π§ | United States of America πΊπΈ |
Founded | 2017 | 2012 |
Data Center Locations | 13 | 14 |
Example Customers | Blendergrid, Nuco.cloud, dstack, MetaHub | Microsoft, Airbus, Comma.ai, Raytheon, KPMG |
CUDO Compute | |
---|---|
Website | www.cudocompute.com |
Headquarters | United Kingdom π¬π§ |
Founded | 2017 |
Data Center Locations | 13 |
Example Customers | Blendergrid, Nuco.cloud, dstack, MetaHub |
Lambda Labs | |
---|---|
Website | lambdalabs.com |
Headquarters | United States of America πΊπΈ |
Founded | 2012 |
Data Center Locations | 14 |
Example Customers | Microsoft, Airbus, Comma.ai, Raytheon, KPMG |
Alternatives to consider
Want to see how CUDO Compute and Lambda Labs compare against other providers? Check out these other comparisons:
More comparisonsOur data for CUDO Compute was last updated on Nov. 27, 2024, and for Lambda Labs on Dec. 3, 2024.