CoreWeave
vs
Vast.ai
What's good about each
- Nvidia nodes from A100 up to GB300 NVL72 racks
- Bare-metal nodes under a managed Kubernetes control plane
- No charge for the Kubernetes control plane or Slurm
- Free egress and no object storage request fees
- Budget cards to Blackwell, including the RTX PRO 6000 and B200
- On-demand, interruptible and reserved rentals
- SOC 2 Type II certified, with vetted datacenter hosts in Secure Cloud
- Host reliability ratings and GPU performance benchmarks
- REST API, CLI, Python SDK and coding agent plugins
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | CoreWeave | Vast.ai | Difference |
|---|---|---|---|
| Block storage | $7.00 /mo 100 GB (Distributed File Storage) | -- Not listed | |
| Object storage | $61.44 /mo 1 TB (Hot) | -- Not listed | |
| Egress | Free and unlimited | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
CoreWeave offers 11 GPU models, while Vast.ai offers 62. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | CoreWeave | Vast.ai | Difference |
|---|---|---|---|
|
|
$6.16 /GPU/hr On-demand | $1.73 /GPU/hr On-demand | 72% cheaper on Vast.ai |
|
|
$4.48 /GPU/hr Spot | $7.50 /GPU/hr Spot | 40% cheaper on CoreWeave |
|
|
$8.60 /GPU/hr On-demand | $6.25 /GPU/hr On-demand | 27% cheaper on Vast.ai |
|
|
$2.50 /GPU/hr On-demand | $1.00 /GPU/hr On-demand | 60% cheaper on Vast.ai |
|
|
$6.30 /GPU/hr On-demand | $3.30 /GPU/hr On-demand | 48% cheaper on Vast.ai |
|
|
$2.70 /GPU/hr On-demand | $0.48 /GPU/hr On-demand | 82% cheaper on Vast.ai |
|
|
$2.25 /GPU/hr On-demand | $0.53 /GPU/hr On-demand | 76% cheaper on Vast.ai |
|
|
$1.25 /GPU/hr On-demand | $0.45 /GPU/hr On-demand | 64% cheaper on Vast.ai |
|
|
$10.50 /GPU/hr On-demand | -- | CoreWeave only |
|
|
-- | $0.11 /GPU/hr Spot | Vast.ai only |
CoreWeave bills on-demand and spot; Vast.ai bills on-demand, spot and reserved (1, 3, 6, 12, 24, 36 or 48 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | CoreWeave | Vast.ai |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Managed Kubernetes | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | CoreWeave | Vast.ai |
|---|---|---|
| SOC 2 | Type II | Type II, platform only |
| ISO 27001 | Yes | -- |
| HIPAA | -- | Secure Cloud tier only |
| GDPR | Yes | Yes |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | CoreWeave | Vast.ai |
|---|---|---|
| Founded | 2017 | 2018 |
| Headquarters | USA | USA |
| Locations | 55 | 10 |
| Example customers | OpenAI, Cohere, Mistral AI, NovelAI | IBM, Brave, Speechify, Cognition, Bosch |
| Website | coreweave.com | vast.ai |
Alternatives to consider
Compare CoreWeave and Vast.ai against other cloud providers.
Our data for CoreWeave was last updated on Sept. 20, 2026, and for Vast.ai on Sept. 20, 2026.