CoreWeave
vs
Utho
What's good about each
- Nvidia nodes from A100 up to GB300 NVL72 racks
- Bare-metal nodes under a managed Kubernetes control plane
- No charge for the Kubernetes control plane or Slurm
- Free egress and no object storage request fees
- Four Indian locations plus Frankfurt and Los Angeles
- 1 to 6 TB of monthly transfer included per instance, by plan
- Shared, dedicated and memory-optimised instance families
- Tier III and Tier IV facilities operated by Yotta and NTT
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | CoreWeave | Utho | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $18.72 /mo 2 vCPU, 4 GB RAM, 80 GB NVMe (Basic 1) | |
| Medium VM | -- Not listed | $37.51 /mo 4 vCPU, 8 GB RAM, 160 GB NVMe (Basic 2) | |
| Large VM | -- Not listed | $57.55 /mo 6 vCPU, 16 GB RAM, 320 GB NVMe (Basic 3) | |
| Block storage | $7.00 /mo 100 GB (Distributed File Storage) | $5.22 /mo 100 GB | 25% cheaper on Utho |
| Object storage | $61.44 /mo 1 TB (Hot) | $29.22 /mo 1 TB | 52% cheaper on Utho |
| Egress allowance | -- Not listed | 1-6 TB / mo per instance | |
| Egress | Free and unlimited | Not publicly listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
CoreWeave offers 11 GPU models, while Utho offers 3. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | CoreWeave | Utho | Difference |
|---|---|---|---|
|
|
$1.20 /GPU/hr Spot | $1.17 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$2.62 /GPU/hr Spot | $2.57 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$2.46 /GPU/hr Spot | -- | CoreWeave only |
|
|
$4.48 /GPU/hr Spot | -- | CoreWeave only |
|
|
$4.26 /GPU/hr Spot | -- | CoreWeave only |
|
|
$1.21 /GPU/hr Spot | -- | CoreWeave only |
|
|
$10.50 /GPU/hr On-demand | -- | CoreWeave only |
|
|
-- On request | -- | CoreWeave only |
|
|
$0.98 /GPU/hr Spot | -- | CoreWeave only |
|
|
-- | $0.36 /GPU/hr Reserved (36 mo) | Utho only |
CoreWeave bills on-demand and spot; Utho bills reserved (36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | CoreWeave | Utho |
|---|---|---|
| Founded | 2017 | 2010 |
| Headquarters | USA | India |
| Locations | 55 | 6 |
| Example customers | OpenAI, Cohere, Mistral AI, NovelAI | Exotel, Ameyo, MyOperator, CallHippo, FIITJEE, Jindal Steel & Power, Cosmos Bank, Park+ |
| Website | coreweave.com | utho.com |
Alternatives to consider
Compare CoreWeave and Utho against other cloud providers.
Our data for CoreWeave was last updated on Sept. 28, 2026, and for Utho on Sept. 28, 2026.