Alibaba Cloud
vs
Spheron
What's good about each
- 30+ regions, most in mainland China and Asia-Pacific
- 3,200+ CDN nodes in 70+ countries
- Qwen models served through Model Studio
- PolarDB, its own MySQL and PostgreSQL-compatible database
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Alibaba Cloud | Spheron | Difference |
|---|---|---|---|
| Small VM | $5.62 /mo 2 vCPU, 1 GiB RAM (ecs.e-c2m1.large) | -- Not listed | |
| Medium VM | $60.34 /mo 4 vCPU, 8 GiB RAM (ecs.e-c1m2.xlarge) | -- Not listed | |
| Large VM | $188.64 /mo 8 vCPU, 16 GiB RAM (ecs.c8a.2xlarge) | -- Not listed | |
| Block storage | $7.60 /mo 100 GB (ESSD PL0) | -- Not listed | |
| Object storage | $27.70 /mo 1 TB | -- Not listed | |
| Load balancer | $19.40 /mo Network Load Balancer | -- Not listed | |
| Serverless | $20.63 /mo 25M invocations, 512 MB RAM, 150 ms duration (0.15 vCPU) | -- Not listed | |
| Egress allowance | 200 GB / mo | -- Not listed | |
| Egress | $74.00 /TB $0.074 / GB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Alibaba Cloud offers 4 GPU models, while Spheron offers 9. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Alibaba Cloud | Spheron | Difference |
|---|---|---|---|
|
|
$1.51 /GPU/hr Reserved (12 mo) | -- | Alibaba Cloud only |
|
|
$0.62 /GPU/hr Reserved (12 mo) | -- | Alibaba Cloud only |
|
|
$0.71 /GPU/hr Reserved (12 mo) | -- | Alibaba Cloud only |
|
|
$0.87 /GPU/hr Reserved (12 mo) | -- | Alibaba Cloud only |
|
|
-- | $2.21 /GPU/hr Spot | Spheron only |
|
|
-- | $5.81 /GPU/hr Spot | Spheron only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
|
|
-- | $1.29 /GPU/hr Spot | Spheron only |
|
|
-- | $3.31 /GPU/hr Spot | Spheron only |
|
|
-- | $1.20 /GPU/hr Spot | Spheron only |
Alibaba Cloud bills on-demand and reserved (12 months); Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Alibaba Cloud | Spheron |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | -- |
| PCI DSS | Level 1 | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Alibaba Cloud | Spheron |
|---|---|---|
| Founded | 2009 | 2020 |
| Headquarters | China | Singapore |
| Locations | 31 | -- |
| Example customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | www.alibabacloud.com | www.spheron.ai |
Alternatives to consider
Compare Alibaba Cloud and Spheron against other cloud providers.
Our data for Alibaba Cloud was last updated on Sept. 23, 2026, and for Spheron on Sept. 23, 2026.