Akamai Cloud
vs
CoreWeave
What's good about each
- Wide range of VPS configurations including including GPU instances
- Managed PostgreSQL, MySQL, Kubernetes, and Object Storage
- Competitive pricing with generous per-instance egress allowances
- 30+ data center locations across North America, Europe, Asia-Pacific, and South America
- Access to latest NVIDIA GPU generations
- Kubernetes-native cloud platform for easy orchestration
- Transparent pricing with up to 60% savings on reserved capacity
- Purpose-built for AI and ML workloads
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Akamai Cloud | CoreWeave | Difference |
|---|---|---|---|
| Small VM | $5.00 /mo 1 vCPU, 1 GB RAM (Shared) | -- Not listed | |
| Medium VM | $48.00 /mo 4 vCPU, 8 GB RAM (Shared) | -- Not listed | |
| Large VM | $144.00 /mo 8 vCPU, 16 GB RAM (Dedicated 16GB) | -- Not listed | |
| Block storage | $10.00 /mo 100 GB | -- Not listed | |
| Object storage | $20.00 /mo 1 TB | -- Not listed | |
| PostgreSQL | $63.00 /mo 2 CPU, 4 GB RAM, 58 GB storage (Shared, 1 node) | -- Not listed | |
| Load balancer | $10.00 /mo | -- Not listed | |
| Egress allowance | 1-20 TB / mo per instance | -- Not listed | |
| Egress | $5.00 /TB $0.005 / GB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Akamai Cloud offers 3 GPU models, while CoreWeave offers 11. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Akamai Cloud | CoreWeave | Difference |
|---|---|---|---|
|
|
$3.00 /GPU/hr On-demand | $2.50 /GPU/hr On-demand | 17% cheaper on CoreWeave |
|
|
$0.52 /GPU/hr On-demand | -- | Akamai Cloud only |
|
|
$1.50 /GPU/hr On-demand | -- | Akamai Cloud only |
|
|
-- | $2.46 /GPU/hr Spot | CoreWeave only |
|
|
-- | $4.48 /GPU/hr Spot | CoreWeave only |
|
|
-- | $4.26 /GPU/hr Spot | CoreWeave only |
|
|
-- | $2.62 /GPU/hr Spot | CoreWeave only |
|
|
-- | $1.21 /GPU/hr Spot | CoreWeave only |
|
|
-- | $10.50 /GPU/hr On-demand | CoreWeave only |
|
|
-- | $0.98 /GPU/hr Spot | CoreWeave only |
Akamai Cloud bills on-demand; CoreWeave bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Akamai Cloud | CoreWeave |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Load Balancer | ||
| Managed Kubernetes | ||
| Managed MySQL | ||
| Managed PostgreSQL | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Company details
| Fact | Akamai Cloud | CoreWeave |
|---|---|---|
| Founded | 2003 | 2017 |
| Headquarters | USA | USA |
| Locations | 31 | 13 |
| Example customers | Panasonic, Best Buy, Wayfair and Giphy | Jane Street, OpenAI, MistralAI, NovelAI |
| Website | www.akamai.com | coreweave.com |
Alternatives to consider
Compare Akamai Cloud and CoreWeave against other cloud providers.
Our data for Akamai Cloud was last updated on Sept. 11, 2026, and for CoreWeave on Sept. 11, 2026.