CoreWeave
vs
Scaleway
What's good about each
- Access to latest NVIDIA GPU generations
- Kubernetes-native cloud platform for easy orchestration
- Transparent pricing with up to 60% savings on reserved capacity
- Purpose-built for AI and ML workloads
- Plenty managed services available, from queues to serverless to databases
- Wide range of server configurations: Bare-metal, ARM, GPUs, Apple silicon
- Uncomplicated, easy to use dashboard
- Based in Europe, may ease compliance requirements for some
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | CoreWeave | Scaleway | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $11.92 /mo 1 vCPU, 2 GB RAM (PLAY2-PICO) | |
| Medium VM | -- Not listed | $45.97 /mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) | |
| Large VM | -- Not listed | $195.38 /mo 8 vCPU, 16 GB RAM (COMPUTE3-X8C-16G) | |
| Block storage | -- Not listed | $10.85 /mo 100 GB SSD · €0.00013 / GB / hour (Low Latency 5K) | |
| Object storage | -- Not listed | $18.36 /mo 1 TB (Standard Multi-AZ) | |
| PostgreSQL | -- Not listed | $41.73 /mo 2 vCPU, 4 GB RAM, 50 GB storage (DB-PLAY2-NANO) | |
| Redis | -- Not listed | $40.06 /mo 2 vCPU, 2 GB RAM (RED1-MICRO, 1 node) | |
| Load balancer | -- Not listed | $19.20 /mo LB-S (200 Mbps, 1 node) · Node only. A public IPv4 adds €3.60 / mo. | |
| Serverless | -- Not listed | $33.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | |
| Egress | -- Not listed | Free for most services Bandwidth caps based on instance size |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
CoreWeave offers 11 GPU models, while Scaleway offers 5. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | CoreWeave | Scaleway | Difference |
|---|---|---|---|
|
|
$6.16 /GPU/hr On-demand | $3.32 /GPU/hr On-demand | 46% cheaper on Scaleway |
|
|
$4.48 /GPU/hr Spot | $8.69 /GPU/hr On-demand · sold out | 48% cheaper on CoreWeave |
|
|
$2.25 /GPU/hr On-demand | $1.70 /GPU/hr On-demand · sold out | 24% cheaper on Scaleway |
|
|
$4.26 /GPU/hr Spot | -- | CoreWeave only |
|
|
$2.62 /GPU/hr Spot | -- | CoreWeave only |
|
|
$1.20 /GPU/hr Spot | -- | CoreWeave only |
|
|
$1.21 /GPU/hr Spot | -- | CoreWeave only |
|
|
$10.50 /GPU/hr On-demand | -- | CoreWeave only |
|
|
-- | $0.91 /GPU/hr On-demand | Scaleway only |
|
|
-- | $1.42 /GPU/hr On-demand | Scaleway only |
CoreWeave bills on-demand and spot; Scaleway bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | CoreWeave | Scaleway |
|---|---|---|
| Founded | 2017 | 1999 |
| Headquarters | USA | France |
| Locations | 13 | 10 |
| Example customers | Jane Street, OpenAI, MistralAI, NovelAI | Cloud-IAM, Whispeak, Golem.ai |
| Website | coreweave.com | scaleway.com |
Alternatives to consider
Compare CoreWeave and Scaleway against other cloud providers.
Our data for CoreWeave was last updated on Sept. 11, 2026, and for Scaleway on Sept. 12, 2026.