AceCloud
vs
HyperAI
What's good about each
- Good range of high-performance NVIDIA GPUs
- On-demand billing with instance hibernation to optimize savings
- Operates 10+ data centers globally including locations in India and USA
- Offers 24/7 support with 99.99% uptime SLA
- Free credits for new users (₹20,000/$200 for 30 days)
- Free CPU tier with 8 vCPU and 16 GB RAM
- Every GPU model available in 1, 2, 4, and 8-GPU shapes
- Pro membership at $4.99 / mo includes 30 hours of RTX 5090 compute and 50 GB storage
- 20 GB of persistent storage included at no cost
- Curated datasets and tutorials launch directly into containers
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AceCloud | HyperAI | Difference |
|---|---|---|---|
| Small VM | $15.00 /mo 1 vCPU, 2 GiB RAM (C3a.medium) | -- Not listed | |
| Medium VM | $60.00 /mo 4 vCPU, 8 GiB RAM (C3a.xlarge) | -- Not listed | |
| Large VM | $119.00 /mo 8 vCPU, 16 GiB RAM (C3a.2xlarge) | -- Not listed | |
| Block storage | $9.00 /mo 100 GB | $9.00 /mo 100 GB | Identical |
| Object storage | $10.24 /mo 1 TB | -- Not listed | |
| PostgreSQL | $75.00 /mo 2 vCPU, 8 GiB RAM (DB.2.8) | -- Not listed | |
| Redis | $75.00 /mo 2 vCPU, 8 GiB RAM (DB.2.8) | -- Not listed | |
| Load balancer | $16.00 /mo | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AceCloud offers 9 GPU models, while HyperAI offers 5. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AceCloud | HyperAI | Difference |
|---|---|---|---|
|
|
$3.68 /GPU/hr Reserved (1 mo) | $1.53 /GPU/hr Reserved (1 mo) | 58% cheaper on HyperAI |
|
|
$2.74 /GPU/hr On-demand | $0.80 /GPU/hr On-demand | 71% cheaper on HyperAI |
|
|
$3.66 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
$1.65 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
$1.37 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
$1.04 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
$0.60 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
-- | $0.21 /GPU/hr Reserved (1 mo) | HyperAI only |
|
|
-- | $0.06 /GPU/hr Reserved (1 mo) | HyperAI only |
|
|
-- | $0.14 /GPU/hr On-demand | HyperAI only |
AceCloud bills on-demand and reserved (1, 6 or 12 months); HyperAI bills on-demand and reserved (1 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AceCloud | HyperAI |
|---|---|---|
| SOC 2 | Data centers only | -- |
| ISO 27001 | Yes | -- |
| HIPAA | US data centers only | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AceCloud | HyperAI |
|---|---|---|
| Founded | 2010 | 2017 |
| Headquarters | India | Hong Kong |
| Locations | 3 | -- |
| Example customers | Spherum, IIT Madras, Inflolabs, VjJTechnologies | -- |
| Website | acecloud.ai | hyper.ai |
Alternatives to consider
Compare AceCloud and HyperAI against other cloud providers.
Our data for AceCloud was last updated on Sept. 23, 2026, and for HyperAI on Sept. 23, 2026.