Runcrate
vs
Zeabur
What's good about each
- Per-second GPU billing with no minimum commitment
- Eight global regions across North America, Europe, and Asia
- Full root access with SSH, Docker, and custom images
- OpenAI-compatible inference API for open-source models
- Easy to use dashboard
- Automated SSL, deployments, and PR previews
- Framework detection, no need to write Dockerfiles
- Pre-built templates for databases, caches and more including automated backups
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Runcrate | Zeabur | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $10.80 /mo 1 vCPU, 1 GB RAM | |
| Medium VM | -- Not listed | $86.40 /mo 4 vCPU, 8 GB RAM (team plan) | |
| Large VM | -- Not listed | $172.80 /mo 4 vCPU, 16 GB RAM (custom/enterprise plan) | |
| Block storage | -- Not listed | $20.00 /mo 100 GB | |
| Load balancer | -- Not listed | Included in plan | |
| Egress allowance | -- Not listed | 10-100 GB, depends on plan | |
| Egress | -- Not listed | $100.00 /TB $0.1 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Runcrate offers 14 GPU models. We track no GPU listings from Zeabur. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Runcrate | Zeabur | Difference |
|---|---|---|---|
|
|
$3.25 /GPU/hr On-demand | -- | Runcrate only |
|
|
$4.24 /GPU/hr On-demand | -- | Runcrate only |
|
|
$1.76 /GPU/hr On-demand | -- | Runcrate only |
|
|
$0.78 /GPU/hr On-demand | -- | Runcrate only |
|
|
$1.14 /GPU/hr On-demand | -- | Runcrate only |
|
|
$1.26 /GPU/hr On-demand | -- | Runcrate only |
|
|
$1.23 /GPU/hr On-demand | -- | Runcrate only |
|
|
$0.65 /GPU/hr On-demand | -- | Runcrate only |
|
|
$3.04 /GPU/hr On-demand | -- | Runcrate only |
|
|
$1.68 /GPU/hr On-demand | -- | Runcrate only |
Runcrate bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Runcrate | Zeabur |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Managed MySQL | ||
| Managed PostgreSQL | ||
| Managed Redis®* | ||
| Serverless Functions |
Company details
| Fact | Runcrate | Zeabur |
|---|---|---|
| Founded | 2024 | 2022 |
| Headquarters | USA | Singapore |
| Locations | -- | 5 |
| Example customers | -- | ChatHub, Bytebase, PodWise, Kanaries Data, Matter Labo |
| Website | www.runcrate.ai | zeabur.com |
Alternatives to consider
Compare Runcrate and Zeabur against other cloud providers.
Our data for Runcrate was last updated on Oct. 1, 2026, and for Zeabur on Sept. 18, 2026.