What's good about...
Price comparison
How do Render's prices compare against Wasabi?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $25.00 / mo 1 vCPU, 2 GB RAM (Web Service) | -- |
VM Medium | $175.00 / mo 4 vCPU, 8 GB RAM (Web Service) | -- |
VM Large | $450.00 / mo 8 vCPU, 32 GB RAM (Web Service) | -- |
Block Storage | $25.00 / mo 100 GB | -- |
Object Storage | -- | $6.99 / mo 1 TB, unlimited data transfer |
Load Balancer | Included in plan | -- |
Managed PostgreSQL | $95.00 / mo 2 vCPU, 4 GB RAM, 96 GB storage | -- |
Managed Redis®* | $32.00 / mo 1 GB RAM | -- |
Free egress allowance | 100 GB - 1 TB, depends on plan | -- |
1 TB of egress beyond allowance | $300.00 Billed $30 / 100 GB | Free and unlimited |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Company details
![]() |
![]() |
|
---|---|---|
Website | render.com | wasabi.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2018 | 2017 |
Data Center Locations | 4 | 15 |
Example Customers | Red Bull, Watershed, Equals, Felt | BBC, Legendary Entertainment, Boston Red Sox, Toshiba |
![]() |
|
---|---|
Website | render.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2018 |
Data Center Locations | 4 |
Example Customers | Red Bull, Watershed, Equals, Felt |
![]() |
|
---|---|
Website | wasabi.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2017 |
Data Center Locations | 15 |
Example Customers | BBC, Legendary Entertainment, Boston Red Sox, Toshiba |
Alternatives to consider
Want to see how Render and Wasabi compare against other providers? Check out these other comparisons:
Our data for Render was last updated on Nov. 12, 2024, and for Wasabi on May 5, 2025.