What's good about...
Netlify
- Specialized in Jamstack architectures: JS, APIs and Markup
- Extensive functionality such as forms, edge functions and analytics
- Generous free plan with 500 sites and 100 GB egress
Oracle Cloud
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
Price comparison
How do Netlify's prices compare against Oracle Cloud?
Example configuration | Netlify | Oracle Cloud |
---|---|---|
VM Small | -- | $10.42 / mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) |
VM Medium | -- | $27.53 / mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) |
VM Large | -- | $92.26 / mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) |
Block Storage | -- | $4.25 / mo 100 GB |
Object Storage | -- | $25.57 / mo |
Load Balancer | -- | $7.86 / mo |
Managed PostgreSQL | -- | $70.56 / mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) |
Managed Redis®* | -- | $27.94 / mo 2 GB RAM |
Serverless 25M Executions | $950.00 / mo 25M invocations (level 2 tier) | -- |
Free egress allowance | 100 GB - 1 TB, depends on plan | 10 TB / mo |
1 TB of egress beyond allowance | $550.00 Billed $55 / 100 GB | $8.50 $0.0085 / GB |
Oracle Cloud offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
BM.GPU.MI300X.8 | 8x MI300X | 1536GB | 56 | 2000GB | $6.00 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Netlify and Oracle Cloud offer:
Service | Netlify | Oracle Cloud |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | ||
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | ||
Serverless Cron Jobs | ||
Serverless Functions | ||
Static Sites | ||
Virtual Private Server (VPS) | -- |
Company details
Netlify | Oracle Cloud | |
---|---|---|
Website | netlify.com | www.oracle.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2014 | 2016 |
Data Center Locations | 16 | 39 |
Example Customers | Twilio, Mattel, Google, Riot Games, Mailchimp | Bosch, Uber, Marriott, Telefónica Colombia |
Netlify | |
---|---|
Website | netlify.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2014 |
Data Center Locations | 16 |
Example Customers | Twilio, Mattel, Google, Riot Games, Mailchimp |
Oracle Cloud | |
---|---|
Website | www.oracle.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2016 |
Data Center Locations | 39 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia |
Alternatives to consider
Want to see how Netlify and Oracle Cloud compare against other providers? Check out these other comparisons:
More comparisonsOur data for Netlify was last updated on Sept. 28, 2024, and for Oracle Cloud on Sept. 30, 2024.