Nebius
vs
Spheron
What's good about each
- Nvidia GPUs from L40S up to GB300 NVL72 racks
- Preemptible GPU instances at a lower hourly rate
- Managed Kubernetes and Slurm clusters at no extra charge
- Free outbound traffic from virtual machines
- Per-token inference API for open-weight models
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Nebius | Spheron | Difference |
|---|---|---|---|
| Small VM | $35.71 /mo 2 vCPU, 8 GB RAM (cpu-d3) | -- Not listed | |
| Medium VM | $71.42 /mo 4 vCPU, 16 GB RAM (cpu-d3) | -- Not listed | |
| Large VM | $142.85 /mo 8 vCPU, 32 GB RAM (cpu-d3) | -- Not listed | |
| Block storage | $7.10 /mo 100 GB (Network SSD) | -- Not listed | |
| Object storage | $19.42 /mo 1 TB (Standard) | -- Not listed | |
| PostgreSQL | $104.35 /mo 2 vCPU, 8 GB RAM, 50 GB storage (2vcpu-8gb) | -- Not listed | |
| Egress | Free from VMs, billed from Object Storage | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Nebius offers 8 GPU models, while Spheron offers 9. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Nebius | Spheron | Difference |
|---|---|---|---|
|
|
$3.85 /GPU/hr On-demand | $2.64 /GPU/hr On-demand | 31% cheaper on Spheron |
|
|
$7.85 /GPU/hr On-demand | $10.21 /GPU/hr On-demand | 23% cheaper on Nebius |
|
|
$7.15 /GPU/hr On-demand | $9.30 /GPU/hr On-demand | 23% cheaper on Nebius |
|
|
$1.80 /GPU/hr On-demand | $2.35 /GPU/hr On-demand | 23% cheaper on Nebius |
|
|
$4.50 /GPU/hr On-demand | $5.86 /GPU/hr On-demand | 23% cheaper on Nebius |
|
|
$1.55 /GPU/hr On-demand | $2.11 /GPU/hr On-demand | 26% cheaper on Nebius |
|
|
-- On request | -- | Nebius only |
|
|
-- On request | -- | Nebius only |
|
|
-- | $1.20 /GPU/hr Spot | Spheron only |
|
|
-- | $0.54 /GPU/hr On-demand | Spheron only |
Nebius bills on-demand and spot; Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Nebius | Spheron |
|---|---|---|
| Founded | 2022 | 2020 |
| Headquarters | Netherlands | Singapore |
| Locations | 10 | -- |
| Example customers | Revolut, Sword Health, Brave, Voxel51, Recraft | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | nebius.com | www.spheron.ai |
Alternatives to consider
Compare Nebius and Spheron against other cloud providers.
Our data for Nebius was last updated on Sept. 23, 2026, and for Spheron on Sept. 23, 2026.