Latitude.sh
vs
Vast.ai
What's good about each
- Bare metal, GPU and VM instances across 25 locations
- 20 TB of outbound traffic included per server each month
- API-first platform with a Terraform provider, CLI and SDKs
- SOC 2 Type 2 attestation for Security
- Budget cards to Blackwell, including the RTX PRO 6000 and B200
- On-demand, interruptible and reserved rentals
- SOC 2 Type II certified, with vetted datacenter hosts in Secure Cloud
- Host reliability ratings and GPU performance benchmarks
- REST API, CLI, Python SDK and coding agent plugins
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Latitude.sh | Vast.ai | Difference |
|---|---|---|---|
| Medium VM | $69.00 /mo 4 vCPU, 16 GB RAM, 160 GB (vm.small) | -- Not listed | |
| Large VM | $128.00 /mo 8 vCPU, 32 GB RAM, 320 GB (vm.medium) | -- Not listed | |
| Object storage | $8.50 /mo 1 TB | -- Not listed | |
| PostgreSQL | $85.00 /mo 2 vCPU, 4 GB RAM, 100 GB storage (db.psql.medium) | -- Not listed | |
| Egress allowance | 20 TB / mo per server | -- Not listed | |
| Egress | $10.00 /TB $0.01 / GB · Prepaid 10 TB packages are cheaper per TB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Latitude.sh offers 3 GPU models, while Vast.ai offers 61. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Latitude.sh | Vast.ai | Difference |
|---|---|---|---|
|
|
$3.37 /GPU/hr On-demand · sold out | $1.73 /GPU/hr On-demand | 49% cheaper on Vast.ai |
|
|
$16.00 /GPU/hr On-demand · sold out | $15.00 /GPU/hr On-demand | 6% cheaper on Vast.ai |
|
|
$6.00 /GPU/hr On-demand · sold out | $1.07 /GPU/hr On-demand | 82% cheaper on Vast.ai |
|
|
-- | $5.94 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.65 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.20 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.14 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.16 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.40 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.08 /GPU/hr Spot | Vast.ai only |
Latitude.sh bills on-demand and reserved (1 or 12 months); Vast.ai bills on-demand, spot and reserved (1, 3, 6, 12, 24, 36 or 48 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Latitude.sh | Vast.ai |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Managed Kubernetes | ||
| Managed PostgreSQL | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Latitude.sh | Vast.ai |
|---|---|---|
| SOC 2 | Type II | Type II, platform only |
| ISO 27001 | Yes | -- |
| HIPAA | -- | Secure Cloud tier only |
| GDPR | Yes | Yes |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Latitude.sh | Vast.ai |
|---|---|---|
| Founded | 2001 | 2018 |
| Headquarters | Brazil | USA |
| Locations | 20 | 10 |
| Example customers | Algolia, Acronis, AnyDesk, Magic Eden, MUBI, Zyte | IBM, Brave, Speechify, Cognition, Bosch |
| Website | www.latitude.sh | vast.ai |
Alternatives to consider
Compare Latitude.sh and Vast.ai against other cloud providers.
Our data for Latitude.sh was last updated on Sept. 28, 2026, and for Vast.ai on Sept. 28, 2026.