Lade
vs
Spheron
What's good about each
- Simple deployment process with support for multiple programming languages
- High-availability infrastructure with automatic failover
- Managed databases with automated daily backups
- Real-time log collection and monitoring
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Lade | Spheron | Difference |
|---|---|---|---|
| Small VM | $10.00 /mo 1 CPU, 1 GB RAM | -- Not listed | |
| Medium VM | $80.00 /mo 2 CPU, 8 GB RAM | -- Not listed | |
| Block storage | $9.60 /mo 64 GB | -- Not listed | |
| PostgreSQL | $40.00 /mo 4 GB RAM, 32 GB storage | -- Not listed | |
| Redis | $10.00 /mo 1 GB RAM | -- Not listed | |
| Load balancer | Included in plan | -- Not listed | |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | $50.00 /TB $0.05 / GB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Spheron offers 9 GPU models. We track no GPU listings from Lade. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Lade | Spheron | Difference |
|---|---|---|---|
|
|
-- | $2.21 /GPU/hr Spot | Spheron only |
|
|
-- | $5.81 /GPU/hr Spot | Spheron only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
|
|
-- | $1.29 /GPU/hr Spot | Spheron only |
|
|
-- | $3.31 /GPU/hr Spot | Spheron only |
|
|
-- | $1.20 /GPU/hr Spot | Spheron only |
|
|
-- | $1.30 /GPU/hr Spot | Spheron only |
|
|
-- | $0.54 /GPU/hr On-demand | Spheron only |
|
|
-- | $0.88 /GPU/hr Spot | Spheron only |
Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Lade | Spheron |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Managed PostgreSQL |
Company details
| Fact | Lade | Spheron |
|---|---|---|
| Founded | -- | 2020 |
| Headquarters | USA | Singapore |
| Locations | 9 | -- |
| Example customers | -- | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | lade.io | www.spheron.ai |
Alternatives to consider
Compare Lade and Spheron against other cloud providers.
Our data for Lade was last updated on Sept. 18, 2026, and for Spheron on Sept. 23, 2026.