Hyperbolic
vs
Runpod
Both rent H100 to B200 GPUs with block storage. Hyperbolic rents InfiniBand nodes from partner datacenters with serverless inference, while Runpod adds consumer GPUs, notebooks and community hosts billed per second.
What's good about each
- Single GPU to 1,000+ GPU clusters, InfiniBand up to 3.2 Tb/s
- Virtual machine or bare metal, both with root SSH access
- 99.5% uptime SLA, with self-serve reservations from one week
- OpenAI-compatible inference API
- GPUs from RTX 3070 to B300 in one catalog
- Serverless GPU endpoints that scale to zero
- Built-in deployments, autoscaling & monitoring
- No ingress or egress fees
- SOC 2 Type II certified
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Hyperbolic | Runpod | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | |
| Medium VM | -- Not listed | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | |
| Large VM | -- Not listed | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | |
| Block storage | -- Not listed | $10.00 /mo 100 GB | |
| Egress allowance | -- Not listed | Free and unlimited | |
| Egress | -- Not listed | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Runpod offers 35 GPU models. We track no GPU listings from Hyperbolic. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Hyperbolic | Runpod | Difference |
|---|---|---|---|
|
|
-- | $2.59 /GPU/hr On-demand | Runpod only |
|
|
-- | $7.89 /GPU/hr On-demand | Runpod only |
|
|
-- | $6.79 /GPU/hr On-demand | Runpod only |
|
|
-- | $1.64 /GPU/hr On-demand | Runpod only |
|
|
-- | $3.59 /GPU/hr On-demand | Runpod only |
|
|
-- | $0.69 /GPU/hr On-demand | Runpod only |
|
|
-- | $1.00 /GPU/hr On-demand | Runpod only |
|
|
-- | $0.74 /GPU/hr On-demand | Runpod only |
|
|
-- | $2.39 /GPU/hr On-demand · sold out | Runpod only |
|
|
-- | $0.79 /GPU/hr On-demand | Runpod only |
Runpod bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Hyperbolic | Runpod |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Python Notebooks | ||
| Serverless Functions | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Hyperbolic | Runpod |
|---|---|---|
| Founded | 2022 | 2022 |
| Headquarters | USA | USA |
| Locations | -- | 33 |
| Example customers | -- | Civitai, Cognition, Cursor, Hugging Face, Perplexity, Replit |
| Website | www.hyperbolic.ai | www.runpod.io |
Alternatives to consider
Compare Hyperbolic and Runpod against other cloud providers.
Our data for Hyperbolic was last updated on Sept. 18, 2026, and for Runpod on Sept. 24, 2026.