HyperAI
vs
Kuberns
What's good about each
- Free CPU tier with 8 vCPU and 16 GB RAM
- Every GPU model available in 1, 2, 4, and 8-GPU shapes
- Pro membership at $4.99 / mo includes 30 hours of RTX 5090 compute and 50 GB storage
- 20 GB of persistent storage included at no cost
- Curated datasets and tutorials launch directly into containers
- AI-driven build and scaling automation with zero configuration
- Runs on AWS infrastructure with multi-region support
- Unlimited CI/CD minutes and deployments included
- Free custom domains and SSL on all deployments
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | HyperAI | Kuberns | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $22.00 /mo 2 vCPU, 1 GB RAM | |
| Medium VM | -- Not listed | $70.00 /mo 2 vCPU, 8 GB RAM | |
| Large VM | -- Not listed | $250.00 /mo 8 vCPU, 32 GB RAM | |
| Block storage | $9.00 /mo 100 GB | -- Not listed | |
| Egress allowance | -- Not listed | 5 GB free every month | |
| Egress | -- Not listed | $100.00 /TB Billed $0.10/GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
HyperAI offers 5 GPU models. We track no GPU listings from Kuberns. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | HyperAI | Kuberns | Difference |
|---|---|---|---|
|
|
$1.53 /GPU/hr Reserved (1 mo) | -- | HyperAI only |
|
|
$0.48 /GPU/hr Reserved (1 mo) | -- | HyperAI only |
|
|
$0.21 /GPU/hr Reserved (1 mo) | -- | HyperAI only |
|
|
$0.06 /GPU/hr Reserved (1 mo) | -- | HyperAI only |
|
|
$0.14 /GPU/hr On-demand | -- | HyperAI only |
HyperAI bills on-demand and reserved (1 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | HyperAI | Kuberns |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Python Notebooks |
Company details
| Fact | HyperAI | Kuberns |
|---|---|---|
| Founded | 2017 | 2024 |
| Headquarters | Hong Kong | India |
| Locations | -- | 4 |
| Example customers | -- | -- |
| Website | hyper.ai | kuberns.com |
Alternatives to consider
Compare HyperAI and Kuberns against other cloud providers.
Our data for HyperAI was last updated on Sept. 23, 2026, and for Kuberns on Sept. 18, 2026.