HyperAI
vs
Koyeb
What's good about each
- Free CPU tier with 8 vCPU and 16 GB RAM
- Every GPU model available in 1, 2, 4, and 8-GPU shapes
- Pro membership at $4.99 / mo includes 30 hours of RTX 5090 compute and 50 GB storage
- 20 GB of persistent storage included at no cost
- Curated datasets and tutorials launch directly into containers
- Scale-to-zero on GPU and CPU instances
- GPUs from RTX 4000 SFF Ada to 8x H200 and B200
- Serverless Postgres that sleeps when idle
- Free web service and Postgres database for testing
- EU-based, with Paris and Frankfurt regions
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | HyperAI | Koyeb | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $10.37 /mo 1 vCPU, 1 GB RAM, 10 GB SSD (small) | |
| Medium VM | -- Not listed | $41.47 /mo 4 vCPU, 8 GB RAM, 20 GB SSD (eco-xlarge) | |
| Large VM | -- Not listed | $82.94 /mo 8 vCPU, 16 GB RAM, 20 GB SSD (eco-2xlarge) | |
| Block storage | $9.00 /mo 100 GB | -- Not listed | |
| PostgreSQL | -- Not listed | $140.20 /mo 1 vCPU, 4 GB RAM, 50 GB storage (Large) | |
| Load balancer | -- Not listed | Included in plan | |
| Egress allowance | -- Not listed | 1 TB / mo | |
| Egress | -- Not listed | $20.00 /TB $0.02 / GB · US and EU regions, Asia is $0.04 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
HyperAI offers 5 GPU models, while Koyeb offers 9. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | HyperAI | Koyeb | Difference |
|---|---|---|---|
|
|
$1.80 /GPU/hr On-demand | $2.50 /GPU/hr On-demand | 28% cheaper on HyperAI |
|
|
$0.80 /GPU/hr On-demand | $2.20 /GPU/hr On-demand | 64% cheaper on HyperAI |
|
|
$0.21 /GPU/hr Reserved (1 mo) | -- | HyperAI only |
|
|
$0.06 /GPU/hr Reserved (1 mo) | -- | HyperAI only |
|
|
$0.14 /GPU/hr On-demand | -- | HyperAI only |
|
|
-- | $5.50 /GPU/hr On-demand | Koyeb only |
|
|
-- | $3.00 /GPU/hr On-demand | Koyeb only |
|
|
-- | $1.60 /GPU/hr On-demand | Koyeb only |
|
|
-- | $1.20 /GPU/hr On-demand | Koyeb only |
|
|
-- | $0.70 /GPU/hr On-demand | Koyeb only |
HyperAI bills on-demand and reserved (1 months); Koyeb bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | HyperAI | Koyeb |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Load Balancer | ||
| Managed Containers | ||
| Managed PostgreSQL | ||
| Python Notebooks |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
Alternatives to consider
Compare HyperAI and Koyeb against other cloud providers.
Our data for HyperAI was last updated on Sept. 23, 2026, and for Koyeb on Sept. 23, 2026.