Hostinger
vs
Thunder Compute
What's good about each
- Hourly GPU rentals from RTX 4090 to B200
- No egress fees on GPU instances
- VPS plans include 4-32 TB of monthly bandwidth
- One-click installs for WordPress, cPanel, Plesk, Docker and n8n
- Automated VPS backups and 24/7 live chat support
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Hostinger | Thunder Compute | Difference |
|---|---|---|---|
| Small VM | $11.99 /mo 1 vCPU, 4 GB RAM (KVM 1) | -- Not listed | |
| Medium VM | $28.99 /mo 4 vCPU, 16 GB RAM (KVM 4) | -- Not listed | |
| Large VM | $49.99 /mo 8 vCPU, 32 GB RAM (KVM 8) | -- Not listed | |
| Block storage | -- Not listed | $21.60 /mo 100 GB beyond free allowance · First 100 GB per GPU included | |
| Egress allowance | 4-32 TB per instance | -- Not listed | |
| Egress | Free and unlimited 4-32 TB per instance, then lower bandwidth | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Hostinger offers 6 GPU models, while Thunder Compute offers 4. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Hostinger | Thunder Compute | Difference |
|---|---|---|---|
|
|
$1.55 /GPU/hr On-demand | $1.09 /GPU/hr On-demand | 30% cheaper on Thunder Compute |
|
|
$4.50 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.65 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.64 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.42 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.96 /GPU/hr On-demand | -- | Hostinger only |
|
|
-- | $3.20 /GPU/hr On-demand · sold out | Thunder Compute only |
|
|
-- | $0.35 /GPU/hr On-demand | Thunder Compute only |
|
|
-- | $0.79 /GPU/hr On-demand | Thunder Compute only |
Hostinger bills on-demand; Thunder Compute bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Hostinger | Thunder Compute |
|---|---|---|
| Block Storage | ||
| Content Delivery Network (CDN) | ||
| GPU-powered Servers | ||
| Managed MySQL | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Hostinger | Thunder Compute |
|---|---|---|
| Founded | 2004 | 2024 |
| Headquarters | Lithuania | USA |
| Locations | 10 | 1 |
| Example customers | Little Karma Co, Netherix Studios, Be-Mag | Theseus, ETH Zürich, MIT, NYU Langone Health |
| Website | www.hostinger.com | www.thundercompute.com |
Alternatives to consider
Compare Hostinger and Thunder Compute against other cloud providers.
Our data for Hostinger was last updated on Oct. 1, 2026, and for Thunder Compute on Oct. 2, 2026.