Hostinger
vs
TensorWave
What's good about each
- Hourly GPU rentals from RTX 4090 to B200
- No egress fees on GPU instances
- VPS plans include 4-32 TB of monthly bandwidth
- One-click installs for WordPress, cPanel, Plesk, Docker and n8n
- Automated VPS backups and 24/7 live chat support
- MI300X, MI325X and MI355X, with MI455X reservable
- Managed Kubernetes and Slurm on bare metal
- Parallel network storage with NFS and S3 access
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Hostinger | TensorWave | Difference |
|---|---|---|---|
| Small VM | $11.99 /mo 1 vCPU, 4 GB RAM (KVM 1) | -- Not listed | |
| Medium VM | $28.99 /mo 4 vCPU, 16 GB RAM (KVM 4) | -- Not listed | |
| Large VM | $49.99 /mo 8 vCPU, 32 GB RAM (KVM 8) | -- Not listed | |
| Egress allowance | 4-32 TB per instance | -- Not listed | |
| Egress | Free and unlimited 4-32 TB per instance, then lower bandwidth | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Hostinger offers 6 GPU models, while TensorWave offers 4. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Hostinger | TensorWave | Difference |
|---|---|---|---|
|
|
$4.50 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.65 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.64 /GPU/hr On-demand | -- | Hostinger only |
|
|
$1.55 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.42 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.96 /GPU/hr On-demand | -- | Hostinger only |
|
|
-- | $2.95 /GPU/hr Custom | TensorWave only |
|
|
-- | $1.71 /GPU/hr Custom | TensorWave only |
|
|
-- | $2.25 /GPU/hr Custom | TensorWave only |
|
|
-- | -- On request | TensorWave only |
Hostinger bills on-demand; TensorWave bills custom. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Hostinger | TensorWave |
|---|---|---|
| Content Delivery Network (CDN) | ||
| GPU-powered Servers | ||
| Managed Kubernetes | ||
| Managed MySQL | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Hostinger | TensorWave |
|---|---|---|
| SOC 2 | -- | Type II |
| ISO 27001 | Yes | Yes |
| HIPAA | -- | Yes |
| GDPR | Yes | Yes |
| PCI DSS | SAQ-A | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Hostinger | TensorWave |
|---|---|---|
| Founded | 2004 | 2023 |
| Headquarters | Lithuania | USA |
| Locations | 10 | 2 |
| Example customers | Little Karma Co, Netherix Studios, Be-Mag | -- |
| Website | www.hostinger.com | tensorwave.com |
Alternatives to consider
Compare Hostinger and TensorWave against other cloud providers.
Our data for Hostinger was last updated on Oct. 2, 2026, and for TensorWave on Sept. 22, 2026.