A workstation GPU against a consumer card, one Ada Lovelace and one Blackwell: 20 GB GDDR6 against 12 GB GDDR7 and 87% more memory bandwidth on the RTX 5070.
At a glance
Updated 5 minutes ago- Memory
- 20 GB
- GDDR6
- Memory bandwidth
- 360 GB/s
- From
- $0.20 /GPU/hr
- 5 providers
- Memory
- 12 GB
- GDDR7
- Memory bandwidth
- 672 GB/s
- From
- $0.13 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 4000 Ada | RTX 5070 | Difference |
|---|---|---|---|
| On-demand | $0.20 | $0.13 | 33% cheaper on RTX 5070 |
| Spot | No spot listings | $0.08 | |
| Reserved | No reserved listings | $0.12 | |
| Median | $0.75 | $0.24 | 3.1x more expensive on RTX 4000 Ada |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 4000 Ada vs RTX 5070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 4000 Ada | RTX 5070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 20 GB GDDR6 | 12 GB GDDR7 | 1.7x more on RTX 4000 Ada |
| Bandwidth | 360 GB/s | 672 GB/s | 1.9x higher on RTX 5070 |
| Bus width | 160-bit | 192-bit | 1.2x wider on RTX 5070 |
| Compute · dense | |||
| FP4 | Not supported | 493.9 TFLOPS | RTX 5070 only |
| FP8 | 213.8 TFLOPS | 123.5 TFLOPS | 1.7x higher on RTX 4000 Ada |
| FP16 / BF16 | 106.9 TFLOPS | 61.7 TFLOPS | 1.7x higher on RTX 4000 Ada |
| INT8 | 246.9 TOPS | ||
| FP32 | 26.7 TFLOPS | 30.9 TFLOPS | 1.2x higher on RTX 5070 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 130 W | 250 W | 1.9x higher on RTX 5070 |
| Released | Q3 2023 | Q1 2025 | 2 years newer on RTX 5070 |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 4000 Ada datasheet and RTX 5070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 4000 Ada /GPU/hr | RTX 5070 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.20 | -- |
|
|
On-Demand $0.87 | -- |
|
|
On-Demand $0.52 | -- |
|
|
On-Demand $0.76 | -- |
|
|
On-Demand $0.20 | -- |
|
|
-- | On-Demand $0.13 |
|
|
-- | On-Demand $0.24 |
|
|
-- | On-Demand $0.26 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 4000 Ada was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 on Sept. 7, 2026.