A consumer GPU against a workstation card, one Ampere and one Ada Lovelace: 8 GB GDDR6 against 32 GB GDDR6 and 29% more memory bandwidth on the RTX 5000 Ada.
At a glance
Updated 3 minutes ago- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 448 GB/s
- From
- $0.08 /GPU/hr
- 4 providers
- Memory
- 32 GB
- GDDR6
- Memory bandwidth
- 576 GB/s
- From
- $0.49 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 3070 | RTX 5000 Ada | Difference |
|---|---|---|---|
| On-demand | $0.08 | $0.49 | 6.5x more expensive on RTX 5000 Ada |
| Spot | $0.04 | $0.32 | 8x more expensive on RTX 5000 Ada |
| Reserved | $0.11 | No reserved listings | |
| Median | $0.10 | $1.31 | 13x more expensive on RTX 5000 Ada |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 3070 vs RTX 5000 Ada price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 3070 | RTX 5000 Ada | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR6 | 32 GB GDDR6 | 4x more on RTX 5000 Ada |
| Bandwidth | 448 GB/s | 576 GB/s | 1.3x higher on RTX 5000 Ada |
| Bus width | 256-bit | 256-bit | Identical |
| Compute · dense | |||
| FP8 | Not supported | 522.2 TFLOPS | RTX 5000 Ada only |
| FP16 / BF16 | 40.6 TFLOPS | 261.1 TFLOPS | 6.4x higher on RTX 5000 Ada |
| INT8 | 162.6 TOPS | ||
| FP32 | 20.3 TFLOPS | 65.3 TFLOPS | 3.2x higher on RTX 5000 Ada |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 220 W | 250 W | 1.1x higher on RTX 5000 Ada |
| Released | Q4 2020 | Q3 2023 | 3 years newer on RTX 5000 Ada |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 3070 datasheet and RTX 5000 Ada datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 3070 /GPU/hr | RTX 5000 Ada /GPU/hr |
|---|---|---|
|
|
On-Demand $0.08 | On-Demand $2.12 |
|
|
On-Demand $0.13 | On-Demand $0.49 |
|
|
On-Demand $0.10 | -- |
|
|
On-Demand $0.10 | -- |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 3070 was last updated on Sept. 7, 2026, and for Nvidia RTX 5000 Ada on Sept. 7, 2026.