Two Nvidia consumer GPUs, one Ampere and one Ada Lovelace: both with 8 GB GDDR6 and 65% more memory bandwidth on the RTX 3070.
At a glance
Updated 6 minutes ago- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 448 GB/s
- From
- $0.08 /GPU/hr
- 4 providers
- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 272 GB/s
- From
- $0.06 /GPU/hr
- 4 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 3070 | RTX 4060 | Difference |
|---|---|---|---|
| On-demand | $0.08 | $0.06 | 15% cheaper on RTX 4060 |
| Spot | $0.04 | $0.05 | 20% cheaper on RTX 3070 |
| Reserved | $0.11 | $0.21 | 47% cheaper on RTX 3070 |
| Median | $0.11 | $0.10 | 6% cheaper on RTX 4060 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 3070 vs RTX 4060 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 3070 | RTX 4060 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR6 | 8 GB GDDR6 | Identical |
| Bandwidth | 448 GB/s | 272 GB/s | 1.6x higher on RTX 3070 |
| Bus width | 256-bit | 128-bit | 2x wider on RTX 3070 |
| Compute · dense | |||
| FP8 | Not supported | 60.5 TFLOPS | RTX 4060 only |
| FP16 / BF16 | 40.6 TFLOPS | 30.2 TFLOPS | 1.3x higher on RTX 3070 |
| INT8 | 162.6 TOPS | 120.9 TOPS | 1.3x higher on RTX 3070 |
| FP32 | 20.3 TFLOPS | 15.1 TFLOPS | 1.3x higher on RTX 3070 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 220 W | 115 W | 1.9x higher on RTX 3070 |
| Released | Q4 2020 | Q2 2023 | 3 years newer on RTX 4060 |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 3070 datasheet and RTX 4060 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 3070 /GPU/hr | RTX 4060 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.08 | On-Demand $0.06 |
|
|
On-Demand $0.10 | On-Demand $0.08 |
|
|
On-Demand $0.10 | On-Demand $0.12 |
|
|
On-Demand $0.13 | -- |
|
|
-- | Reserved (24mo) $0.21 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 3070 was last updated on Sept. 7, 2026, and for Nvidia RTX 4060 on Sept. 7, 2026.