A workstation GPU against a consumer card, one Ampere and one Blackwell: 16 GB GDDR6 against 12 GB GDDR7 and 50% more memory bandwidth on the RTX 5070.
At a glance
Updated 8 minutes ago- Memory
- 16 GB
- GDDR6
- Memory bandwidth
- 448 GB/s
- From
- $0.15 /GPU/hr
- 11 providers
- Memory
- 12 GB
- GDDR7
- Memory bandwidth
- 672 GB/s
- From
- $0.24 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | A4000 | RTX 5070 | Difference |
|---|---|---|---|
| On-demand | $0.15 | $0.24 | 38% cheaper on A4000 |
| Spot | No spot listings | $0.08 | |
| Reserved | $0.11 | No reserved listings | |
| Median | $0.21 | $0.28 | 26% cheaper on A4000 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
A4000 vs RTX 5070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | A4000 | RTX 5070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR6 | 12 GB GDDR7 | 1.3x more on A4000 |
| Bandwidth | 448 GB/s | 672 GB/s | 1.5x higher on RTX 5070 |
| Bus width | 256-bit | 192-bit | 1.3x wider on A4000 |
| Compute · dense | |||
| FP4 | Not supported | 493.9 TFLOPS | RTX 5070 only |
| FP8 | Not supported | 123.5 TFLOPS | RTX 5070 only |
| FP16 / BF16 | 76.7 TFLOPS | 61.7 TFLOPS | 1.2x higher on A4000 |
| INT8 | 246.9 TOPS | ||
| FP32 | 19.2 TFLOPS | 30.9 TFLOPS | 1.6x higher on RTX 5070 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 140 W | 250 W | 1.8x higher on RTX 5070 |
| Released | Q2 2021 | Q1 2025 | 4 years newer on RTX 5070 |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: A4000 datasheet and RTX 5070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | A4000 /GPU/hr | RTX 5070 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.17 | -- |
|
|
On-Demand $0.88 | -- |
|
|
On-Demand $0.15 | -- |
|
|
On-Demand $0.21 | -- |
|
|
On-Demand $0.76 | -- |
|
|
Reserved (24mo) $0.17 | -- |
|
|
Reserved (12mo) $0.28 | -- |
|
|
Reservation on request | -- |
|
|
-- | On-Demand $0.24 |
|
|
-- | On-Demand $0.33 |
11 providers list the A4000 and 2 the RTX 5070. Every listing is on the A4000 page and the RTX 5070 page.
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia A4000 was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 on Sept. 7, 2026.