A data center GPU against a consumer card, one Ampere and one Ada Lovelace: 48 GB GDDR6 against 16 GB GDDR6X and memory bandwidth within 5%.
At a glance
Updated 7 minutes ago- Memory
- 48 GB
- GDDR6
- Memory bandwidth
- 696 GB/s
- From
- $0.49 /GPU/hr
- 7 providers
- Memory
- 16 GB
- GDDR6X
- Memory bandwidth
- 672 GB/s
- From
- $0.12 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | A40 | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| On-demand | $0.49 | $0.12 | 3.9x more expensive on A40 |
| Spot | No spot listings | $0.09 | |
| Reserved | $0.61 | No reserved listings | |
| Median | $0.49 | $0.26 | 47% cheaper on RTX 4070 Ti Super |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
A40 vs RTX 4070 Ti Super price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | A40 | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 48 GB GDDR6 | 16 GB GDDR6X | 3x more on A40 |
| Bandwidth | 696 GB/s | 672 GB/s | Within 5% |
| Bus width | 384-bit | 256-bit | 1.5x wider on A40 |
| Compute · dense | |||
| FP8 | Not supported | 176.4 TFLOPS | RTX 4070 Ti Super only |
| FP16 / BF16 | 149.7 TFLOPS | 88.2 TFLOPS | 1.7x higher on A40 |
| INT8 | 299.3 TOPS | 352.8 TOPS | 1.2x higher on RTX 4070 Ti Super |
| FP32 | 37.4 TFLOPS | 44.1 TFLOPS | 1.2x higher on RTX 4070 Ti Super |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 300 W | 285 W | 1.1x higher on A40 |
| Released | Q4 2020 | Q1 2024 | 3 years newer on RTX 4070 Ti Super |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: A40 datasheet and RTX 4070 Ti Super datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | A40 /GPU/hr | RTX 4070 Ti Super /GPU/hr |
|---|---|---|
|
|
On-Demand $0.49 | -- |
|
|
On-Demand $0.49 | -- |
|
|
On-Demand $1.05 | -- |
|
|
Reserved (24mo) $0.61 | -- |
|
|
Reserved (36mo) $0.65 | -- |
|
|
On-Demand $1.21 | -- |
|
|
On-Demand $1.49 | -- |
|
|
-- | On-Demand $0.12 |
|
|
-- | On-Demand $0.26 |
|
|
-- | On-Demand $0.46 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia A40 was last updated on Sept. 7, 2026, and for Nvidia RTX 4070 Ti Super on Sept. 7, 2026.