A data center GPU against a consumer card, one Ampere and one Ada Lovelace: 16 GB GDDR6 against 16 GB GDDR6X and 3.4x the memory bandwidth on the RTX 4070 Ti Super.
At a glance
Updated 5 minutes ago- Memory
- 16 GB
- GDDR6
- Memory bandwidth
- 200 GB/s
- From
- $0.47 /GPU/hr
- 3 providers
- Memory
- 16 GB
- GDDR6X
- Memory bandwidth
- 672 GB/s
- From
- $0.12 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | A16 | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| On-demand | $0.47 | $0.12 | 3.8x more expensive on A16 |
| Spot | No spot listings | $0.09 | |
| Median | $0.56 | $0.26 | 2.2x more expensive on A16 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
A16 vs RTX 4070 Ti Super price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | A16 | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR6 | 16 GB GDDR6X | Identical |
| Bandwidth | 200 GB/s | 672 GB/s | 3.4x higher on RTX 4070 Ti Super |
| Bus width | 128-bit | 256-bit | 2x wider on RTX 4070 Ti Super |
| Compute · dense | |||
| FP8 | Not supported | 176.4 TFLOPS | RTX 4070 Ti Super only |
| FP16 / BF16 | 17.9 TFLOPS | 88.2 TFLOPS | 4.9x higher on RTX 4070 Ti Super |
| INT8 | 35.9 TOPS | 352.8 TOPS | 9.8x higher on RTX 4070 Ti Super |
| FP32 | 4.5 TFLOPS | 44.1 TFLOPS | 9.8x higher on RTX 4070 Ti Super |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Released | Q2 2021 | Q1 2024 | 3 years newer on RTX 4070 Ti Super |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: A16 datasheet and RTX 4070 Ti Super datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | A16 /GPU/hr | RTX 4070 Ti Super /GPU/hr |
|---|---|---|
|
|
On-Demand $0.47 | -- |
|
|
On-Demand $0.56 | -- |
|
|
On-Demand $0.56 | -- |
|
|
-- | On-Demand $0.12 |
|
|
-- | On-Demand $0.26 |
|
|
-- | On-Demand $0.46 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia A16 was last updated on Sept. 7, 2026, and for Nvidia RTX 4070 Ti Super on Sept. 7, 2026.