GPU.ai
vs
Kuberns
What's good about each
- Per-second billing with no minimum commitment
- Aggregates capacity across 14+ upstream providers on three continents
- Public pricing API exposing live per-region availability counts
- No egress or networking fees
- AI-driven build and scaling automation with zero configuration
- Runs on AWS infrastructure with multi-region support
- Unlimited CI/CD minutes and deployments included
- Free custom domains and SSL on all deployments
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | GPU.ai | Kuberns | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $22.00 /mo 2 vCPU, 1 GB RAM | |
| Medium VM | -- Not listed | $70.00 /mo 2 vCPU, 8 GB RAM | |
| Large VM | -- Not listed | $250.00 /mo 8 vCPU, 32 GB RAM | |
| Egress allowance | -- Not listed | 5 GB free every month | |
| Egress | -- Not listed | $100.00 /TB Billed $0.10/GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
GPU.ai offers 23 GPU models. We track no GPU listings from Kuberns. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | GPU.ai | Kuberns | Difference |
|---|---|---|---|
|
|
$1.98 /GPU/hr On-demand | -- | GPU.ai only |
|
|
$7.89 /GPU/hr On-demand | -- | GPU.ai only |
|
|
$6.22 /GPU/hr On-demand | -- | GPU.ai only |
|
|
$1.69 /GPU/hr On-demand | -- | GPU.ai only |
|
|
$3.29 /GPU/hr On-demand | -- | GPU.ai only |
|
|
$0.47 /GPU/hr On-demand | -- | GPU.ai only |
|
|
$0.47 /GPU/hr On-demand | -- | GPU.ai only |
|
|
$0.36 /GPU/hr On-demand | -- | GPU.ai only |
|
|
$0.67 /GPU/hr On-demand | -- | GPU.ai only |
|
|
$0.15 /GPU/hr On-demand | -- | GPU.ai only |
GPU.ai bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | GPU.ai | Kuberns |
|---|---|---|
| GPU-powered Servers | ||
| Managed Containers |
Company details
| Fact | GPU.ai | Kuberns |
|---|---|---|
| Founded | -- | 2024 |
| Headquarters | UAE | India |
| Locations | -- | 4 |
| Example customers | -- | -- |
| Website | gpu.ai | kuberns.com |
Alternatives to consider
Compare GPU.ai and Kuberns against other cloud providers.
Our data for GPU.ai was last updated on Sept. 30, 2026, and for Kuberns on Sept. 18, 2026.