Google Cloud
vs
Hikube
What's good about each
- 40+ regions across 26 countries
- BigQuery, GKE and Gemini models on Vertex AI
- TPUs, plus Nvidia T4 up to 8x B200 nodes
- Automatic sustained use discounts on N1 and N2 VMs
- Storage replicated across datacenters in Geneva, Gland and Lucerne
- H100, H200 and A100 GPUs on VMs or Kubernetes
- Managed Postgres, Redis, ClickHouse, Kafka and RabbitMQ
- ISO 27001 certified company and datacenters
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Google Cloud | Hikube | Difference |
|---|---|---|---|
| Small VM | $6.79 /mo 2 vCPU (shared-core), 1 GB RAM (e2-micro) | $28.89 /mo 1 vCPU, 2 GB RAM (s1.small) | 76% cheaper on Google Cloud |
| Medium VM | $94.20 /mo 4 vCPU, 8 GB RAM (E2 custom) | $115.55 /mo 4 vCPU, 8 GB RAM (s1.large) | 18% cheaper on Google Cloud |
| Large VM | $220.44 /mo 8 vCPU, 16 GB RAM (n4-highcpu-8) | $231.10 /mo 8 vCPU, 16 GB RAM (s1.xlarge) | Within 5% |
| Block storage | $7.89 /mo 100 GB (Hyperdisk Balanced) | $21.97 /mo 100 GB | 64% cheaper on Google Cloud |
| Object storage | $42.13 /mo 1 TB | $24.41 /mo 1 TB stored, 250 GB egress | 42% cheaper on Hikube |
| PostgreSQL | $94.22 /mo 2 vCPU, 4 GB RAM, 50 GB SSD (Cloud SQL Enterprise) | $59.13 /mo 2 vCPU, 2 GB RAM, 50 GB (large) | 37% cheaper on Hikube |
| Redis | $22.90 /mo 1.4 GB (Memorystore for Valkey, shared-core-nano) | $24.08 /mo 1 vCPU, 1 GB RAM (medium) | 5% cheaper on Google Cloud |
| Load balancer | $29.16 /mo Passthrough Network Load Balancer | -- Not listed | |
| Serverless | $44.66 /mo 25M invocations, 512 MB RAM, 150 ms duration (Cloud Run functions, 0.333 vCPU) | -- Not listed | |
| Egress allowance | 1 GB / mo (Compute Engine), 100 GB / mo (Cloud Storage) | -- Not listed | |
| Egress | $120.00 /TB $0.12 / GB (Premium network) | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Google Cloud offers 10 GPU models, while Hikube offers 6. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Google Cloud | Hikube | Difference |
|---|---|---|---|
|
|
$11.07 /GPU/hr On-demand | $3.88 /GPU/hr On-demand | 65% cheaper on Hikube |
|
|
$4.50 /GPU/hr On-demand | $3.13 /GPU/hr On-demand | 30% cheaper on Hikube |
|
|
$4.66 /GPU/hr Reserved (36 mo) | $4.71 /GPU/hr On-demand | Different terms |
|
|
$3.72 /GPU/hr On-demand | $3.03 /GPU/hr On-demand | 19% cheaper on Hikube |
|
|
$0.70 /GPU/hr On-demand | $0.81 /GPU/hr On-demand | 13% cheaper on Google Cloud |
|
|
$4.18 /GPU/hr Spot | -- | Google Cloud only |
|
|
$1.34 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$0.21 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$0.77 /GPU/hr Spot | -- | Google Cloud only |
|
|
-- | $1.81 /GPU/hr On-demand | Hikube only |
Google Cloud bills on-demand, spot and reserved (12 or 36 months); Hikube bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Google Cloud | Hikube |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | Yes | -- |
| FedRAMP | High | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Google Cloud | Hikube |
|---|---|---|
| Founded | 2008 | 2016 |
| Headquarters | USA | Switzerland |
| Locations | 40 | 3 |
| Example customers | Shopify, Wayfair, Etsy, The Home Depot, Unilever, Lloyds Banking Group | -- |
| Website | cloud.google.com | hikube.cloud |
Alternatives to consider
Compare Google Cloud and Hikube against other cloud providers.
Our data for Google Cloud was last updated on Sept. 22, 2026, and for Hikube on Sept. 22, 2026.