Fly.io
vs
Kuberns
What's good about each
- Excellent tooling and developer experience
- Fast deployments, scale to zero, little config needed
- Per-second billing, with a 40% discount for reserved compute blocks
- Anycast networking and global load balancing included at no extra cost
- AI-driven build and scaling automation with zero configuration
- Runs on AWS infrastructure with multi-region support
- Unlimited CI/CD minutes and deployments included
- Free custom domains and SSL on all deployments
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Fly.io | Kuberns | Difference |
|---|---|---|---|
| Small VM | $5.70 /mo 1 vCPU, 1 GB RAM (shared-cpu-1x) | $22.00 /mo 2 vCPU, 1 GB RAM | 74% cheaper on Fly.io |
| Medium VM | $42.79 /mo 4 vCPU, 8 GB RAM (shared-cpu-4x) | $70.00 /mo 2 vCPU, 8 GB RAM | 39% cheaper on Fly.io |
| Large VM | $248.00 /mo 8 vCPU, 16 GB RAM (performance-8x) | $250.00 /mo 8 vCPU, 32 GB RAM | Within 5% |
| Block storage | $15.00 /mo 100 GB | -- Not listed | |
| Object storage | $20.50 /mo 1 TB (Tigris) | -- Not listed | |
| PostgreSQL | $86.00 /mo 2 vCPU, 2 GB RAM, 50 GB storage (Starter) | -- Not listed | |
| Redis | $20.00 /mo 1 GB data (Upstash Fixed 1GB) | -- Not listed | |
| Load balancer | Included with apps | -- Not listed | |
| Egress allowance | -- Not listed | 5 GB free every month | |
| Egress | $20.00 /TB $0.02 / GB (North America and Europe) | $100.00 /TB Billed $0.10/GB | 80% cheaper on Fly.io |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Fly.io | Kuberns |
|---|---|---|
| Founded | 2017 | 2024 |
| Headquarters | USA | India |
| Locations | 18 | 4 |
| Example customers | Cars.com, Fanatics, Tailscale, Supabase | -- |
| Website | fly.io | kuberns.com |
Alternatives to consider
Compare Fly.io and Kuberns against other cloud providers.
Our data for Fly.io was last updated on Sept. 18, 2026, and for Kuberns on Sept. 18, 2026.