What's good about...
Fly.io
- Excellent tooling and developer experience
- Fast deployments, scale to zero, little config needed
- Wide range of instance configurations at competitive prices
Hostinger
- Affordable plans with generous server specs and free bandwidth
- One-click installation for Plesk, Wordpress, cPanel, Nextcloud and more
- Uses NVMe SSD storage and AMD EPYC processors on all VPS
- Includes automated backups and 24/7 live chat support
Price comparison
How do Fly.io's prices compare against Hostinger?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $10.70 / mo 1 vCPU, 2 GB RAM (Shared-CPU-1x) | $6.99 / mo 1 vCPU, 4 GB RAM (KVM 1) |
VM Medium | $42.79 / mo 4 vCPU, 8 GB RAM (Shared-CPU-4x) | $17.99 / mo 4 vCPU, 16 GB RAM (KVM 4) |
VM Large | $328.04 / mo 8 CPU, 32 GB RAM (Performance-8x) | $35.99 / mo 8 vCPU, 32 GB RAM (KVM 8) |
Block Storage | $15.00 / mo 100 GB | -- |
Object Storage | $21.00 / mo 1 TB | -- |
Load Balancer | Included in plan | -- |
Managed PostgreSQL | $33.90 / mo 2 vCPU, 4 GB RAM, 50 GB storage | -- |
Free egress allowance | 100 GB / mo | 4-32 TB per instance |
1 TB of egress beyond allowance | $20.00 $0.02 / GB (Public network North America) | Free and unlimited 4-32 TB per instance, then lower bandwidth |
Fly.io offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 1x L40S | 48GB | -- | -- | $1.25 | Source |
A10 | 1x A10 | 24GB | -- | -- | $1.50 | Source |
A100 40G PCIe | 1x A100 | 40GB | -- | -- | $2.50 | Source |
A100 80G SXM | 1x A100 | 80GB | -- | -- | $3.50 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Fly.io and Hostinger offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Object Storage | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) |
Company details
![]() |
![]() |
|
---|---|---|
Website | fly.io | www.hostinger.com |
Headquarters | United States of America πΊπΈ | Lithuania π±πΉ |
Founded | 2017 | 2004 |
Data Center Locations | 35 | 9 |
Example Customers | Cars.com, Fanatics, Tailscale, Supabase, Glitch | Little Karma Co, Netherix Studios, Be-Mag |
![]() |
|
---|---|
Website | fly.io |
Headquarters | United States of America πΊπΈ |
Founded | 2017 |
Data Center Locations | 35 |
Example Customers | Cars.com, Fanatics, Tailscale, Supabase, Glitch |
![]() |
|
---|---|
Website | www.hostinger.com |
Headquarters | Lithuania π±πΉ |
Founded | 2004 |
Data Center Locations | 9 |
Example Customers | Little Karma Co, Netherix Studios, Be-Mag |
Alternatives to consider
Want to see how Fly.io and Hostinger compare against other providers? Check out these other comparisons:
Our data for Fly.io was last updated on Sept. 28, 2024, and for Hostinger on Feb. 14, 2025.