What's good about...
Flightcontrol
- Your AWS infrastructure is managed by a seasoned devops team at a fraction of the cost
- Excellent documentation and easy-to-use dashboard
- Great developer experience: preview environments, rollbacks, notifications, monitoring
- Deploy close to your users, supports 28 AWS regions
Sesterce
- Wide selection of Nvidia, AMD, and Intel GPUs
- Provides both virtualized GPU instances and dedicated bare-metal clusters
- Specializes in infrastructure for AI/ML model training and inference
- Based in the EU, may ease GDPR compliance
Price comparison
Flightcontrol's Pricing
Flightcontrol charges a fixed monthly fee to use their service in addition to the standard AWS usage costs. They claim this model gives you up to 75% lower costs at scale when compared to traditional PaaS offerings.
There are currently 4 plans available:
- Free: limited to 1 user, but commercial use is allowed.
- Starter $49/mo: includes 5 services and multiple users.
- Business $249/mo: includes 10 services, preview environments, RBAC and multi-region.
- Enterprise: custom pricing, SLAs, premium support.
Additional services cost $15-30/mo, depending on the plan.
Sesterce's Pricing
Sesterce GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
1x V100 16G | 1x V100 | 16GB | 6 | -- | $0.43 | Source |
1x A6000 | 1x A6000 | 48GB | 6 | 48GB | $0.54 | Source |
1x A5000 | 1x A5000 | 24GB | 6 | -- | $0.54 | Source |
1x A16 | 1x A16 | 16GB | 6 | -- | $0.56 | Source |
1x A40 | 1x A40 | 48GB | 6 | -- | $0.58 | Source |
1x RTX 4090 | 1x RTX 4090 | 24GB | 12 | -- | $0.66 | Source |
1x A10 | 1x A10 | 24GB | 30 | -- | $0.82 | Source |
2x V100 16G | 2x V100 | 32GB | 10 | -- | $0.86 | Source |
1x A4000 | 1x A4000 | 16GB | 8 | -- | $0.88 | Source |
1x L4 | 1x L4 | 24GB | 8 | -- | $0.99 | Source |
2x A5000 | 2x A5000 | 48GB | 12 | -- | $1.07 | Source |
2x A6000 | 2x A6000 | 96GB | 14 | -- | $1.08 | Source |
1x L40 | 1x L40 | 48GB | 26 | 192GB | $1.09 | Source |
1x A100 40G | 1x A100 | 40GB | 14 | -- | $1.11 | Source |
2x A16 | 2x A16 | 32GB | 12 | -- | $1.12 | Source |
2x A40 | 2x A40 | 96GB | 12 | -- | $1.16 | Source |
1x RTX 6000 Ada | 1x RTX 6000 | 48GB | 10 | -- | $1.18 | Source |
1x L40S | 1x L40S | 48GB | 22 | -- | $1.21 | Source |
2x RTX 4090 | 2x RTX 4090 | 48GB | 24 | -- | $1.32 | Source |
1x A100 80G | 1x A100 | 80GB | 24 | -- | $1.38 | Source |
2x A4000 | 2x A4000 | 32GB | 16 | -- | $1.76 | Source |
2x L4 | 2x L4 | 48GB | 16 | -- | $1.89 | Source |
4x A40 | 4x A40 | 192GB | 24 | -- | $1.98 | Source |
1x H100 | 1x H100 | 80GB | 28 | 180GB | $2.09 | Source |
4x A5000 | 4x A5000 | 96GB | 24 | -- | $2.13 | Source |
4x A6000 | 4x A6000 | 192GB | 30 | -- | $2.16 | Source |
2x L40 | 2x L40 | 96GB | 50 | -- | $2.18 | Source |
4x A16 | 4x A16 | 64GB | 24 | -- | $2.26 | Source |
1x V100 32G | 1x V100 | 32GB | 8 | -- | $2.57 | Source |
4x RTX 4090 | 4x RTX 4090 | 96GB | 60 | -- | $2.64 | Source |
2x L40S | 2x L40S | 96GB | 44 | -- | $2.86 | Source |
2x A100 80G | 2x A100 | 160GB | 60 | -- | $2.97 | Source |
1x MI300X | 1x MI300X | 192GB | 6 | -- | $3.30 | Source |
8x V100 16G | 8x V100 | 128GB | 48 | -- | $3.43 | Source |
8x RTX 4090 | 8x RTX 4090 | 192GB | 48 | -- | $3.52 | Source |
4x A4000 | 4x A4000 | 64GB | 32 | -- | $3.52 | Source |
1x H200 | 1x H200 | 141GB | 16 | 24GB | $3.58 | Source |
4x L4 | 4x L4 | 96GB | 32 | -- | $3.71 | Source |
8x A5000 | 8x A5000 | 192GB | 48 | -- | $3.98 | Source |
2x H100 | 2x H100 | 160GB | 60 | -- | $4.18 | Source |
4x L40 | 4x L40 | 192GB | 100 | -- | $4.36 | Source |
8x A16 | 8x A16 | 128GB | 48 | -- | $4.50 | Source |
1x GH200 | 1x GH200 | 96GB | 144 | -- | $4.65 | Source |
8x A6000 | 8x A6000 | 384GB | 62 | -- | $5.02 | Source |
2x V100 32G | 2x V100 | 64GB | 16 | -- | $5.15 | Source |
1x B200 | 1x B200 | 192GB | 31 | 250GB | $5.39 | Source |
4x L40S | 4x L40S | 192GB | 88 | -- | $5.72 | Source |
4x A100 80G | 4x A100 | 320GB | 124 | -- | $5.94 | Source |
8x RTX 6000 Ada | 8x RTX 6000 | 384GB | 128 | -- | $6.95 | Source |
2x H100 NVL | 2x H100 | 188GB | 40 | -- | $6.95 | Source |
8x L40S | 8x L40S | 384GB | 128 | -- | $7.04 | Source |
8x L4 | 8x L4 | 192GB | 64 | -- | $7.34 | Source |
2x H200 | 2x H200 | 282GB | 88 | -- | $7.41 | Source |
4x H100 | 4x H100 | 320GB | 124 | -- | $8.36 | Source |
8x A100 40G | 8x A100 | 320GB | 120 | -- | $8.89 | Source |
16x A16 | 16x A16 | 256GB | 96 | -- | $10.11 | Source |
4x V100 32G | 4x V100 | 128GB | 32 | -- | $10.30 | Source |
8x A100 80G | 8x A100 | 640GB | 200 | -- | $11.00 | Source |
4x H200 | 4x H200 | 564GB | 176 | -- | $14.83 | Source |
10x L40S | 10x L40S | 480GB | 80 | -- | $15.95 | Source |
8x H100 | 8x H100 | 640GB | 208 | -- | $17.16 | Source |
8x H200 | 8x H200 | 1128GB | 128 | -- | $28.60 | Source |
8x B200 | 8x B200 | 1536GB | 144 | -- | $48.40 | Source |
Which services do they offer
Here are some managed services that Flightcontrol and Sesterce offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | flightcontrol.dev | www.sesterce.com |
Headquarters | United States of America 🇺🇸 | France 🇫🇷 |
Founded | 2021 | 2018 |
Data Center Locations | -- | 43 |
Example Customers | Cal.com, Remi, Cascade PBS, Drive, Productlane | -- |
![]() |
|
---|---|
Website | flightcontrol.dev |
Headquarters | United States of America 🇺🇸 |
Founded | 2021 |
Data Center Locations | -- |
Example Customers | Cal.com, Remi, Cascade PBS, Drive, Productlane |
![]() |
|
---|---|
Website | www.sesterce.com |
Headquarters | France 🇫🇷 |
Founded | 2018 |
Data Center Locations | 43 |
Example Customers | -- |
Alternatives to consider
Want to see how Flightcontrol and Sesterce compare against other providers? Check out these other comparisons:
Our data for Flightcontrol was last updated on Oct. 18, 2024, and for Sesterce on May 19, 2025.