What's good about...
FlexStack
- One-click deploy to AWS without complicated infrastructure or templates
- Easy-to-use dashboard and excellent documentation
- No vendor lock-in - uses your own AWS account and can "eject" anytime
- Generous free tier with affordable monthly plans
Sevalla
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Available in 25 locations and 260+ PoP (partnership with GCP and Cloudflare)
- No seat based pricing, only usage based
Price comparison
How do FlexStack's prices compare against Sevalla?
Example configuration | FlexStack | Sevalla |
---|---|---|
VM Small | -- | $40.00 / mo 1 vCPU, 2GB RAM (Standard S2) |
VM Medium | -- | $160.00 / mo 4 vCPU, 8GB RAM (Standard S4) |
VM Large | -- | $320.00 / mo 8 vCPU, 16GB RAM (Standard S5) |
Block Storage | -- | $30.00 / mo 100 GB |
Load Balancer | -- | Included with apps |
Managed PostgreSQL | -- | $145.00 / mo 2 vCPU, 8GB RAM (Database 4) |
Managed Redis®* | -- | $65.00 / mo 1GB RAM (Database 3) |
Free egress allowance | -- | 100 GB (static sites) |
1 TB of egress beyond allowance | -- | $140.00 $0.14 / GB |
FlexStack charges a fixed subscription fee on top of your AWS usage. It's available in three plans including a free tier:
- Starter $0/mo: Includes 1 environment, 1 team member and 2 running services.
- Indie $9/mo: Includes 10 environments, 1 team member and 50 running services.
- Team $29/user/mo: Unlimited environments, team members and services.
You can view the complete list of features on their pricing page.
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that FlexStack and Sevalla offer:
Service | FlexStack | Sevalla |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Managed Containers | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Serverless Cron Jobs | -- | |
Static Sites | -- |
Company details
FlexStack | Sevalla | |
---|---|---|
Website | flexstack.com | sevalla.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2024 | 2024 |
Data Center Locations | -- | 25 |
Example Customers | -- | -- |
FlexStack | |
---|---|
Website | flexstack.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | -- |
Example Customers | -- |
Sevalla | |
---|---|
Website | sevalla.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 25 |
Example Customers | -- |
Alternatives to consider
Want to see how FlexStack and Sevalla compare against other providers? Check out these other comparisons:
More comparisonsOur data for FlexStack was last updated on Aug. 15, 2024, and for Sevalla on Oct. 1, 2024.