What's good about...
FlexStack
- One-click deploy to AWS without complicated infrastructure or templates
- Easy-to-use dashboard and excellent documentation
- No vendor lock-in - uses your own AWS account and can "eject" anytime
- Generous free tier with affordable monthly plans
Lambda Labs
- Wide range of GPU configuration options
- Competitive prices, free egress
- Private cloud available (isolated, physical access)
Price comparison
How do FlexStack's prices compare against Lambda Labs?
Example configuration | FlexStack | Lambda Labs |
---|---|---|
1 TB of egress beyond allowance | -- | Free and unlimited |
FlexStack charges a fixed subscription fee on top of your AWS usage. It's available in three plans including a free tier:
- Starter $0/mo: Includes 1 environment, 1 team member and 2 running services.
- Indie $9/mo: Includes 10 environments, 1 team member and 50 running services.
- Team $29/user/mo: Unlimited environments, team members and services.
You can view the complete list of features on their pricing page.
Lambda Labs offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
1x RTX6000 | 1x RTX6000 | 24GB | 14 | 46GB | $0.50 | Launch |
1x A10 | 1x A10G | 24GB | 30 | 200GB | $0.75 | Launch |
1x A6000 | 1x A6000 | 48GB | 14 | 100GB | $0.80 | Launch |
1x A100 | 1x A100 | 40GB | 30 | 200GB | $1.29 | Launch |
2x A6000 | 2x A6000 | 96GB | 28 | 200GB | $1.60 | Launch |
1x H100 PCIe | 1x H100 | 80GB | 26 | 200GB | $2.49 | Launch |
2x A100 | 2x A100 | 80GB | 60 | 400GB | $2.58 | Launch |
4x A6000 | 4x A6000 | 192GB | 56 | 400GB | $3.20 | Launch |
8x V100 | 8x V100 | 128GB | 92 | 448GB | $4.40 | Launch |
4x A100 | 4x A100 | 160GB | 120 | 800GB | $5.16 | Launch |
8x A100 | 8x A100 | 320GB | 124 | 1800GB | $10.32 | Launch |
8x H100 | 8x H100 | 640GB | 208 | 1800GB | $23.92 | Launch |
Nvidia H200 SXM | 8x H200 | 1128GB | 224 | -- | On Request | Source |
Nvidia GH200 | 1x GH200 | 96GB | 72 | -- | On Request | Source |
B200 | 8x B200 | 1440GB | 224 | -- | On Request | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that FlexStack and Lambda Labs offer:
Service | FlexStack | Lambda Labs |
---|---|---|
GPU-powered Servers | -- |
Company details
FlexStack | Lambda Labs | |
---|---|---|
Website | flexstack.com | lambdalabs.com |
Headquarters | United States of America ๐บ๐ธ | United States of America ๐บ๐ธ |
Founded | 2024 | 2012 |
Data Center Locations | -- | 14 |
Example Customers | -- | Microsoft, Airbus, Comma.ai, Raytheon, KPMG |
FlexStack | |
---|---|
Website | flexstack.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2024 |
Data Center Locations | -- |
Example Customers | -- |
Lambda Labs | |
---|---|
Website | lambdalabs.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2012 |
Data Center Locations | 14 |
Example Customers | Microsoft, Airbus, Comma.ai, Raytheon, KPMG |
Alternatives to consider
Want to see how FlexStack and Lambda Labs compare against other providers? Check out these other comparisons:
More comparisonsOur data for FlexStack was last updated on Aug. 15, 2024, and for Lambda Labs on Dec. 3, 2024.