What's good about...
FlexStack
- One-click deploy to AWS without complicated infrastructure or templates
- Easy-to-use dashboard and excellent documentation
- No vendor lock-in - uses your own AWS account and can "eject" anytime
- Generous free tier with affordable monthly plans
Fly.io
- Excellent tooling and developer experience
- Fast deployments, scale to zero, little config needed
- Wide range of instance configurations at competitive prices
Price comparison
How do FlexStack's prices compare against Fly.io?
Example configuration | FlexStack | Fly.io |
---|---|---|
VM Small | -- | $10.70 / mo 1 vCPU, 2 GB RAM (Shared-CPU-1x) |
VM Medium | -- | $42.79 / mo 4 vCPU, 8 GB RAM (Shared-CPU-4x) |
VM Large | -- | $328.04 / mo 8 CPU, 32 GB RAM (Performance-8x) |
Block Storage | -- | $15.00 / mo 100 GB |
Object Storage | -- | $21.00 / mo 1 TB |
Load Balancer | -- | Included in plan |
Managed PostgreSQL | -- | $33.90 / mo 2 vCPU, 4 GB RAM, 50 GB storage |
Free egress allowance | -- | 100 GB / mo |
1 TB of egress beyond allowance | -- | $20.00 $0.02 / GB (Public network North America) |
FlexStack charges a fixed subscription fee on top of your AWS usage. It's available in three plans including a free tier:
- Starter $0/mo: Includes 1 environment, 1 team member and 2 running services.
- Indie $9/mo: Includes 10 environments, 1 team member and 50 running services.
- Team $29/user/mo: Unlimited environments, team members and services.
You can view the complete list of features on their pricing page.
Fly.io offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 1x L40S | 48GB | -- | -- | $1.25 | Source |
A10 | 1x A10 | 24GB | -- | -- | $1.50 | Source |
A100 40G PCIe | 1x A100 | 40GB | -- | -- | $2.50 | Source |
A100 80G SXM | 1x A100 | 80GB | -- | -- | $3.50 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that FlexStack and Fly.io offer:
Service | FlexStack | Fly.io |
---|---|---|
Block Storage | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed PostgreSQL | -- | |
Object Storage | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
FlexStack | Fly.io | |
---|---|---|
Website | flexstack.com | fly.io |
Headquarters | United States of America ๐บ๐ธ | United States of America ๐บ๐ธ |
Founded | 2024 | 2017 |
Data Center Locations | -- | 35 |
Example Customers | -- | Cars.com, Fanatics, Tailscale, Supabase, Glitch |
FlexStack | |
---|---|
Website | flexstack.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2024 |
Data Center Locations | -- |
Example Customers | -- |
Alternatives to consider
Want to see how FlexStack and Fly.io compare against other providers? Check out these other comparisons:
More comparisonsOur data for FlexStack was last updated on Aug. 15, 2024, and for Fly.io on Sept. 28, 2024.