Firebase
vs
Vast.ai
What's good about each
- Generous free tier for small to medium projects
- Real-time database with synchronization
- Complete user auth system with social login
- Seamless integration with other Google Cloud services
- Solid mobile SDK for iOS and Android
- Budget cards to Blackwell, including the RTX PRO 6000 and B200
- On-demand, interruptible and reserved rentals
- SOC 2 Type II certified, with vetted datacenter hosts in Secure Cloud
- Host reliability ratings and GPU performance benchmarks
- REST API, CLI, Python SDK and coding agent plugins
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Firebase | Vast.ai | Difference |
|---|---|---|---|
| Object storage | $26.90 /mo 1 TB stored, 1M download + 100k upload operations | -- Not listed | |
| Serverless | $44.66 /mo 25M invocations, 512 MB RAM, 150 ms duration · $0.40 / 1M invocations + Cloud Run CPU and memory rates | -- Not listed | |
| Egress allowance | 360 MB/day on Hosting (~10 GB/mo) | -- Not listed | |
| Egress | $150.00 /TB $0.15 / GB (Hosting) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Vast.ai offers 32 GPU models. We track no GPU listings from Firebase. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Firebase | Vast.ai | Difference |
|---|---|---|---|
|
|
-- | $0.19 /GPU/hr Spot | Vast.ai only |
|
|
-- | $6.94 /GPU/hr Spot | Vast.ai only |
|
|
-- | $4.51 /GPU/hr Reserved (1 mo) | Vast.ai only |
|
|
-- | $1.32 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.20 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.09 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.60 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.39 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.46 /GPU/hr Spot | Vast.ai only |
|
|
-- | $0.11 /GPU/hr Spot | Vast.ai only |
Vast.ai bills on-demand, spot and reserved (1, 3, 6, 12, 24, 36 or 48 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Firebase | Vast.ai |
|---|---|---|
| Founded | 2011 | 2018 |
| Headquarters | USA | USA |
| Locations | 42 | 10 |
| Example customers | The New York Times, Duolingo, Venmo, Trivago, Ctrip, Gameloft | IBM, Brave, Speechify, Cognition, Bosch |
| Website | firebase.google.com | vast.ai |
Alternatives to consider
Compare Firebase and Vast.ai against other cloud providers.
Our data for Firebase was last updated on July 27, 2026, and for Vast.ai on Sept. 12, 2026.