Elastx
vs
TheAI Cloud
What's good about each
- All infrastructure in Sweden with three availability zones for local disaster recovery
- ISO 27001, ISO 27017, ISO 27018, and ISO 14001 certified
- 24/7 support, DDoS protection, and threat intelligence included in base pricing
- OpenStack-based platform with no vendor lock-in
- Hourly billing with optional 1-year and 3-year commitment discounts
- Bare metal nodes with root access, no virtualization
- Reserved terms from 1 to 24 months
- 400G InfiniBand per GPU on B300 nodes
- 3TB DDR5 per node, up to 32TB local NVMe
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Elastx | TheAI Cloud | Difference |
|---|---|---|---|
| Small VM | $27.03 /mo 1 vCPU, 1 GB RAM, 20 GB disk | -- Not listed | |
| Medium VM | $130.80 /mo 4 vCPU, 8 GB RAM, 120 GB disk | -- Not listed | |
| Large VM | $261.60 /mo 8 vCPU, 16 GB RAM, 240 GB disk | -- Not listed | |
| Block storage | $29.30 /mo 100 GB SSD (4000 IOPS) | -- Not listed | |
| Object storage | $56.74 /mo 1 TB stored | -- Not listed | |
| PostgreSQL | $189.09 /mo 2 vCPU, 4 GB RAM, 60 GB disk | -- Not listed | |
| Redis | $189.09 /mo 2 vCPU, 4 GB RAM, 60 GB disk (Valkey) | -- Not listed | |
| Load balancer | $39.92 /mo v1-lb-1 | -- Not listed | |
| Egress | $51.58 /TB 1 TB external traffic | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Elastx offers 4 GPU models, while TheAI Cloud offers 2. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Elastx | TheAI Cloud | Difference |
|---|---|---|---|
|
|
$2.91 /GPU/hr On-demand | -- | Elastx only |
|
|
$3.78 /GPU/hr On-demand | -- | Elastx only |
|
|
$2.31 /GPU/hr On-demand | -- | Elastx only |
|
|
$1.02 /GPU/hr On-demand | -- | Elastx only |
|
|
-- | $4.90 /GPU/hr Reserved (24 mo) | TheAI Cloud only |
|
|
-- | $3.20 /GPU/hr Reserved (12 mo) | TheAI Cloud only |
Elastx bills on-demand; TheAI Cloud bills reserved (1, 3, 6, 12 or 24 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Elastx | TheAI Cloud |
|---|---|---|
| Founded | 2012 | -- |
| Headquarters | Sweden | UAE |
| Locations | 3 | 1 |
| Example customers | -- | -- |
| Website | elastx.se | cloud.theai.com |
Alternatives to consider
Compare Elastx and TheAI Cloud against other cloud providers.
Our data for Elastx was last updated on Aug. 31, 2026, and for TheAI Cloud on Sept. 12, 2026.