Daytona
vs
Kuberns
What's good about each
- Runs AI-generated and untrusted code in isolated sandboxes
- Sandboxes run as containers, or Linux, macOS or Windows VMs
- Pay as you go, billed per second
- Up to 8 AMD or NVIDIA GPUs per sandbox
- AI-driven build and scaling automation with zero configuration
- Runs on AWS infrastructure with multi-region support
- Unlimited CI/CD minutes and deployments included
- Free custom domains and SSL on all deployments
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Daytona | Kuberns | Difference |
|---|---|---|---|
| Small VM | $47.95 /mo 1 vCPU, 1 GB RAM, 3 GB disk | $22.00 /mo 2 vCPU, 1 GB RAM | 54% cheaper on Kuberns |
| Medium VM | $238.85 /mo 4 vCPU, 8 GB RAM, 10 GB disk | $70.00 /mo 2 vCPU, 8 GB RAM | 71% cheaper on Kuberns |
| Large VM | -- Not listed | $250.00 /mo 8 vCPU, 32 GB RAM | |
| Block storage | $7.78 /mo 100 GB beyond free allowance · First 5 GB free | -- Not listed | |
| Egress allowance | -- Not listed | 5 GB free every month | |
| Egress | -- Not listed | $100.00 /TB Billed $0.10/GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Daytona offers 7 GPU models. We track no GPU listings from Kuberns. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Daytona | Kuberns | Difference |
|---|---|---|---|
|
|
$2.27 /GPU/hr Spot | -- | Daytona only |
|
|
$3.59 /GPU/hr Spot | -- | Daytona only |
|
|
$1.74 /GPU/hr Spot | -- | Daytona only |
|
|
$2.61 /GPU/hr Spot | -- | Daytona only |
|
|
$0.74 /GPU/hr Spot | -- | Daytona only |
|
|
$0.57 /GPU/hr Spot | -- | Daytona only |
|
|
$3.44 /GPU/hr Spot | -- | Daytona only |
Daytona bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Daytona | Kuberns |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Daytona | Kuberns |
|---|---|---|
| Founded | 2023 | 2024 |
| Headquarters | USA | India |
| Locations | -- | 4 |
| Example customers | Meta, Cohere, n8n, SambaNova, WRITER, Turing | -- |
| Website | www.daytona.io | kuberns.com |
Alternatives to consider
Compare Daytona and Kuberns against other cloud providers.
Our data for Daytona was last updated on Sept. 18, 2026, and for Kuberns on Sept. 18, 2026.