Beam
vs
Kuberns
What's good about each
- Pay-per-millisecond billing, only while code is running
- Sub-second cold starts from memory snapshots
- No egress or bandwidth fees on any plan
- Runs in your own AWS, GCP or Azure account
- Recurring monthly credit on every plan
- AI-driven build and scaling automation with zero configuration
- Runs on AWS infrastructure with multi-region support
- Unlimited CI/CD minutes and deployments included
- Free custom domains and SSL on all deployments
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Beam | Kuberns | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $22.00 /mo 2 vCPU, 1 GB RAM | |
| Medium VM | -- Not listed | $70.00 /mo 2 vCPU, 8 GB RAM | |
| Large VM | -- Not listed | $250.00 /mo 8 vCPU, 32 GB RAM | |
| Block storage | $2.10 /mo 100 GB beyond free allowance · First 1 TB included | -- Not listed | |
| Egress allowance | Free and unlimited | 5 GB free every month | |
| Egress | -- Not listed | $100.00 /TB Billed $0.10/GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Beam offers 10 GPU models. We track no GPU listings from Kuberns. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Beam | Kuberns | Difference |
|---|---|---|---|
|
|
$1.83 /GPU/hr On-demand | -- | Beam only |
|
|
-- On request | -- | Beam only |
|
|
$4.11 /GPU/hr On-demand | -- | Beam only |
|
|
$2.09 /GPU/hr On-demand | -- | Beam only |
|
|
$1.09 /GPU/hr On-demand | -- | Beam only |
|
|
$0.72 /GPU/hr On-demand | -- | Beam only |
|
|
$1.36 /GPU/hr On-demand | -- | Beam only |
|
|
$0.44 /GPU/hr On-demand | -- | Beam only |
|
|
$0.76 /GPU/hr On-demand | -- | Beam only |
|
|
$0.54 /GPU/hr On-demand | -- | Beam only |
Beam bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Beam | Kuberns |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Serverless Cron Jobs | ||
| Serverless Functions |
Company details
| Fact | Beam | Kuberns |
|---|---|---|
| Founded | 2021 | 2024 |
| Headquarters | USA | India |
| Locations | -- | 4 |
| Example customers | Coke, Ogilvy, EdgeImpulse, Magellan AI, Geospy, Frase | -- |
| Website | www.beam.cloud | kuberns.com |
Alternatives to consider
Compare Beam and Kuberns against other cloud providers.
Our data for Beam was last updated on Sept. 11, 2026, and for Kuberns on Feb. 12, 2026.