What's good about...

Database Mart logo Database Mart

  • Large selection of VPS and GPUs
  • Affordable prices and generous free bandwidth
  • US-based data centers and 24/7 human customer support

Database Mart logo OVHcloud

  • Wide range of managed services and VPS configurations
  • Competitive prices, unlimited free egress
  • 10+ data center locations
  • European-based, may ease GDPR compliance requirements

Price comparison

How do Database Mart's prices compare against OVHcloud?

Example configuration Database Mart OVHcloud
VM Small $6.99 / mo 2 vCPU, 4 GB RAM (Express Linux VPS) $36.58 / mo 2 vCPU, 8 GB RAM (b3-8)
VM Medium $12.99 / mo 4 vCPU, 8 GB RAM (Basic Linux VPS) $73.15 / mo 4 vCPU, 16 GB RAM (b3-16)
VM Large $23.99 / mo 8 vCPU, 18 GB RAM (Professional Linux VPS) $130.54 / mo 8 vCPU, 16 GB RAM (c3-16)
Block Storage $10.00 / mo 100 GB extra SSD space $9.50 / mo 100 GB (3000 IOPS)
Object Storage -- $10.75 / mo 1 TB stored, 250 GB read
Load Balancer -- $45.58 / mo Large 2 Gbps
Managed PostgreSQL -- $51.26 / mo 2 vCPU, 4 GB RAM, 80 GB storage (Essential DB1-4)
Managed Redis®* -- $44.57 / mo 2 vCPU, 4 GB RAM (Essential DB1-4)
Free egress allowance 32 TB / mo per instance --
1 TB of egress beyond allowance $10.00 Fee increases allowance to 64 TB, 200Mbps (shared) Free and unlimited Reduced bandwidth may apply

Database Mart GPUs

Name GPUs VRAM vCPUs RAM Price/h
GT730 1x GT 730 2GB 6 8GB $0.04 Source
K620 1x K620 2GB 9 12GB $0.05 Source
P620 1x P620 2GB 8 32GB $0.06 Source
GT710 1x GT 710 1GB 4 16GB $0.07 Source
GT730 (dedicated) 1x GT 730 2GB 4 16GB $0.08 Source
K620 (dedicated) 1x K620 2GB 4 16GB $0.08 Source
P600 1x P600 2GB 4 32GB $0.08 Source
P1000 1x P1000 4GB 8 32GB $0.10 Source
GTX 1650 1x GTX 1650 4GB 8 64GB $0.13 Source
T1000 1x T1000 8GB 8 64GB $0.17 Source
K80 1x K80 24GB 8 64GB $0.18 Source
GTX 1660 1x GTX 1660 6GB 20 64GB $0.22 Source
RTX 4060 1x RTX 4060 8GB 8 64GB $0.25 Source
RTX 5060 1x RTX 5060 8GB 8 64GB $0.26 Source
P100 1x P100 16GB 20 128GB $0.28 Source
RTX 2060 1x RTX 2060 6GB 40 128GB $0.33 Source
RTX 3060 Ti 1x RTX 3060 Ti 8GB 24 128GB $0.33 Source
A4000 1x A4000 16GB 24 128GB $0.38 Source
V100 1x V100 16GB 24 128GB $0.41 Source
2xRTX 4060 2x RTX 4060 16GB 8 64GB $0.42 Source
A5000 1x A5000 24GB 24 128GB $0.48 Source
2xRTX 3060 Ti 2x RTX 3060 Ti 16GB 24 128GB $0.48 Source
2xRTX A4000 2x A4000 32GB 24 128GB $0.58 Source
3xRTX 3060 Ti 3x RTX 3060 Ti 24GB 36 256GB $0.69 Source
2xRTX A5000 2x A5000 48GB 24 128GB $0.75 Source
RTX 4090 1x RTX 4090 24GB 36 256GB $0.76 Source
RTX A6000 1x A6000 48GB 36 256GB $0.76 Source
A40 1x A40 48GB 36 256GB $0.76 Source
3xV100 3x V100 48GB 36 256GB $0.83 Source
3xRTX A5000 3x A5000 72GB 36 256GB $0.97 Source
A100 (40GB) 1x A100 40GB 36 256GB $1.10 Source
2xRTX 4090 2x RTX 4090 48GB 36 256GB $1.25 Source
3xRTX A6000 3x A6000 144GB 36 256GB $1.67 Source
2xRTX 5090 2x RTX 5090 64GB 40 256GB $1.80 Source
2xA100 (40GB) 2x A100 80GB 36 256GB $1.94 Source
4xRTX A6000 4x A6000 192GB 44 512GB $2.22 Source
A100 (80GB) 1x A100 80GB 36 256GB $2.36 Source
8xV100 8x V100 128GB 44 512GB $2.50 Source
4xA100 (40GB) 4x A100 160GB 44 512GB $3.47 Source
H100 1x H100 80GB 36 256GB $3.61 Source
8xRTX A6000 8x A6000 384GB 44 512GB $3.89 Source

OVH GPUs

Name GPUs VRAM vCPUs RAM Price/h
t1-le-45 1x V100 16GB 8 45GB $0.77 Source
t2-le-45 1x V100S 32GB 15 45GB $0.88 Source
l4-90 1x L4 24GB 22 90GB $1.00 Source
t1-le-90 2x V100 32GB 16 90GB $1.55 Source
t2-le-90 2x V100S 64GB 30 90GB $1.76 Source
l40s-90 1x L40S 48GB 15 90GB $1.80 Source
t1-45 1x V100 16GB 8 45GB $1.97 Source
l4-180 2x L4 48GB 45 180GB $2.00 Source
t2-45 1x V100S 32GB 15 45GB $2.19 Source
h100-380 1x H100 80GB 30 380GB $2.99 Source
a100-180 1x A100 80GB 15 180GB $3.07 Source
t1-le-180 4x V100 64GB 32 180GB $3.10 Source
t2-le-180 4x V100S 128GB 60 180GB $3.53 Source
l40s-180 2x L40S 96GB 30 180GB $3.60 Source
t1-90 2x V100 32GB 18 90GB $3.94 Source
l4-360 4x L4 96GB 90 360GB $4.00 Source
t2-90 2x V100S 64GB 30 90GB $4.38 Source
h100-760 2x H100 160GB 60 760GB $5.98 Source
a100-360 2x A100 160GB 30 360GB $6.15 Source
l40s-360 4x L40S 192GB 60 360GB $7.20 Source
t1-180 4x V100 64GB 36 180GB $7.89 Source
t2-180 4x V100S 128GB 60 180GB $8.76 Source
h100-1520 4x H100 320GB 120 1520GB $11.97 Source
a100-720 4x A100 320GB 60 720GB $12.29 Source

Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.

Which services do they offer

Here are some managed services that Database Mart and OVHcloud offer:

Service Database Mart OVHcloud
Block Storage
Content Delivery Network (CDN) --
Container Registry --
GPU-powered Servers
Load Balancer
Managed Kubernetes
Managed MySQL
Managed PostgreSQL
Managed Redis®* --
Object Storage --
Virtual Private Server (VPS)

Company details

Database Mart
Website www.databasemart.com
Headquarters United States of America 🇺🇸
Founded 2005
Data Center Locations 2
Example Customers --
OVHcloud
Website www.ovhcloud.com
Headquarters France 🇫🇷
Founded 1999
Data Center Locations 12
Example Customers Société Générale, Louis Vuitton, Capgemini, Tenesys

Alternatives to consider

Want to see how Database Mart and OVHcloud compare against other providers? Check out these other comparisons:

More comparisons

Our data for Database Mart was last updated on May 7, 2025, and for OVHcloud on May 6, 2025.