CoreWeave
vs
Together AI
What's good about each
- Nvidia nodes from A100 up to GB300 NVL72 racks
- Bare-metal nodes under a managed Kubernetes control plane
- No charge for the Kubernetes control plane or Slurm
- Free egress and no object storage request fees
- Per-minute billing with transparent pricing
- High-performance GPUs including H100, H200, and GB200
- Support for 200+ open-source AI models
- Both serverless and dedicated cluster options
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | CoreWeave | Together AI | Difference |
|---|---|---|---|
| Block storage | $7.00 /mo 100 GB (Distributed File Storage) | -- Not listed | |
| Object storage | $61.44 /mo 1 TB (Hot) | -- Not listed | |
| Egress | Free and unlimited | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
CoreWeave offers 11 GPU models, while Together AI offers 6. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | CoreWeave | Together AI | Difference |
|---|---|---|---|
|
|
$6.16 /GPU/hr On-demand | $1.99 /GPU/hr On-demand | 3.1x more expensive on CoreWeave |
|
|
$4.48 /GPU/hr Spot | -- On request | |
|
|
$8.60 /GPU/hr On-demand | $4.09 /GPU/hr On-demand | 2.1x more expensive on CoreWeave |
|
|
$6.30 /GPU/hr On-demand | $2.99 /GPU/hr On-demand | 2.1x more expensive on CoreWeave |
|
|
$10.50 /GPU/hr On-demand | -- On request | |
|
|
-- On request | -- On request | |
|
|
$1.20 /GPU/hr Spot | -- | CoreWeave only |
|
|
$1.21 /GPU/hr Spot | -- | CoreWeave only |
|
|
$0.98 /GPU/hr Spot | -- | CoreWeave only |
|
|
$6.50 /GPU/hr On-demand | -- | CoreWeave only |
CoreWeave bills on-demand and spot; Together AI bills on-demand and reserved (1, 3 or 6 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | CoreWeave | Together AI |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Kubernetes | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Company details
| Fact | CoreWeave | Together AI |
|---|---|---|
| Founded | 2017 | 2020 |
| Headquarters | USA | USA |
| Locations | 55 | 26 |
| Example customers | OpenAI, Cohere, Mistral AI, NovelAI | Pika Labs, Nexusflow, Arcee AI |
| Website | coreweave.com | together.ai |
Alternatives to consider
Compare CoreWeave and Together AI against other cloud providers.
Our data for CoreWeave was last updated on Sept. 17, 2026, and for Together AI on Sept. 17, 2026.