CoreWeave
vs
Lium
What's good about each
- Nvidia nodes from A100 up to GB300 NVL72 racks
- Bare-metal nodes under a managed Kubernetes control plane
- No charge for the Kubernetes control plane or Slurm
- Free egress and no object storage request fees
- Competitive pricing, billed per minute with no hourly minimum
- Rent a single GPU or a full 8-GPU node
- Wide range of GPU models, including H100, H200 and RTX PRO 6000
- CLI, Python SDK and an agent skill for coding agents
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | CoreWeave | Lium | Difference |
|---|---|---|---|
| Block storage | $7.00 /mo 100 GB (Distributed File Storage) | -- Not listed | |
| Object storage | $61.44 /mo 1 TB (Hot) | -- Not listed | |
| Egress | Free and unlimited | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
CoreWeave offers 11 GPU models, while Lium offers 13. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | CoreWeave | Lium | Difference |
|---|---|---|---|
|
|
$6.16 /GPU/hr On-demand | $1.69 /GPU/hr On-demand | 73% cheaper on Lium |
|
|
$4.48 /GPU/hr Spot | $9.00 /GPU/hr On-demand | Different terms |
|
|
$8.60 /GPU/hr On-demand | $5.50 /GPU/hr On-demand | 36% cheaper on Lium |
|
|
$2.50 /GPU/hr On-demand | $1.19 /GPU/hr On-demand | 52% cheaper on Lium |
|
|
$6.30 /GPU/hr On-demand | $3.40 /GPU/hr On-demand | 46% cheaper on Lium |
|
|
$2.70 /GPU/hr On-demand | $1.05 /GPU/hr On-demand | 61% cheaper on Lium |
|
|
$2.25 /GPU/hr On-demand | $0.38 /GPU/hr On-demand | 83% cheaper on Lium |
|
|
$10.50 /GPU/hr On-demand | -- | CoreWeave only |
|
|
-- On request | -- | CoreWeave only |
|
|
-- | $0.58 /GPU/hr On-demand | Lium only |
CoreWeave bills on-demand and spot; Lium bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | CoreWeave | Lium |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Kubernetes | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | CoreWeave | Lium |
|---|---|---|
| Founded | 2017 | 2024 |
| Headquarters | USA | Saint Kitts and Nevis |
| Locations | 55 | 23 |
| Example customers | OpenAI, Cohere, Mistral AI, NovelAI | -- |
| Website | coreweave.com | lium.io |
Alternatives to consider
Compare CoreWeave and Lium against other cloud providers.
Our data for CoreWeave was last updated on Sept. 28, 2026, and for Lium on Sept. 28, 2026.