CoreWeave
vs
Geodd
What's good about each
- Nvidia nodes from A100 up to GB300 NVL72 racks
- Bare-metal nodes under a managed Kubernetes control plane
- No charge for the Kubernetes control plane or Slurm
- Free egress and no object storage request fees
- In-house kernel models for NVIDIA, AMD and Tenstorrent hardware
- Zero data retention by default on inference
- EU serverless inference served from Norway
- OpenAI-compatible API for text, image and video models
- Bare metal GPU access with no virtualization layer
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | CoreWeave | Geodd | Difference |
|---|---|---|---|
| Block storage | $7.00 /mo 100 GB (Distributed File Storage) | -- Not listed | |
| Object storage | $61.44 /mo 1 TB (Hot) | -- Not listed | |
| Egress | Free and unlimited | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
CoreWeave offers 11 GPU models, while Geodd offers 6. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | CoreWeave | Geodd | Difference |
|---|---|---|---|
|
|
$6.16 /GPU/hr On-demand | $3.00 /GPU/hr On-demand · sold out | 51% cheaper on Geodd |
|
|
$2.50 /GPU/hr On-demand | $2.14 /GPU/hr On-demand · sold out | 14% cheaper on Geodd |
|
|
$6.30 /GPU/hr On-demand | $3.39 /GPU/hr On-demand | 46% cheaper on Geodd |
|
|
$2.70 /GPU/hr On-demand | $1.49 /GPU/hr On-demand | 45% cheaper on Geodd |
|
|
$2.25 /GPU/hr On-demand | $1.00 /GPU/hr On-demand | 56% cheaper on Geodd |
|
|
$4.48 /GPU/hr Spot | -- | CoreWeave only |
|
|
$4.26 /GPU/hr Spot | -- | CoreWeave only |
|
|
$10.50 /GPU/hr On-demand | -- | CoreWeave only |
|
|
-- On request | -- | CoreWeave only |
|
|
-- | $0.16 /GPU/hr On-demand | Geodd only |
CoreWeave bills on-demand and spot; Geodd bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | CoreWeave | Geodd |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Kubernetes | ||
| Object Storage | ||
| Serverless Functions | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | CoreWeave | Geodd |
|---|---|---|
| Founded | 2017 | 2023 |
| Headquarters | USA | USA |
| Locations | 55 | 2 |
| Example customers | OpenAI, Cohere, Mistral AI, NovelAI | -- |
| Website | coreweave.com | geodd.io |
Alternatives to consider
Compare CoreWeave and Geodd against other cloud providers.
Our data for CoreWeave was last updated on Sept. 23, 2026, and for Geodd on Sept. 23, 2026.