What's good about...
Contabo
- Low-cost VPS and dedicated servers
- Offers GPUs and object storage too
- Available in 9 regions around the world
Sevalla
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Available in 25 locations and 260+ PoP (partnership with GCP and Cloudflare)
- No seat based pricing, only usage based
Price comparison
How do Contabo's prices compare against Sevalla?
Example configuration | Contabo | Sevalla |
---|---|---|
VM Small | $4.59 / mo 4 vCPUs, 6 GB RAM (Cloud VPS 1) | $18.00 / mo 1 vCPU, 1GB RAM (CPU optimized C1) |
VM Medium | $9.69 / mo 6 vCPUs, 16 GB RAM (Cloud VPS 2) | $160.00 / mo 4 vCPU, 8GB RAM (Standard S4) |
VM Large | $14.28 / mo 8 vCPUs, 24 GB RAM (Cloud VPS 3) | $320.00 / mo 8 vCPU, 16GB RAM (Standard S5) |
Block Storage | -- | $30.00 / mo 100 GB |
Object Storage | $10.16 / mo 1 TB | -- |
Load Balancer | -- | Included with apps |
Managed PostgreSQL | -- | $145.00 / mo 2 vCPU, 8GB RAM (Database 4) |
Managed Redis®* | -- | $34.00 / mo 2GB RAM (Database 2) |
Free egress allowance | 10-324 TB per instance | 100 GB (static sites) |
1 TB of egress beyond allowance | Free and unlimited 10-324 TB per instance, then lower bandwidth | $100.00 $0.1 / GB |
Contabo offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 4x L40S | 192GB | 64 | 512GB | $4.05 | Source |
H100 | 4x H100 | 320GB | 64 | 512GB | $9.91 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Contabo and Sevalla offer:
Service | Contabo | Sevalla |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Managed Containers | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
Contabo | Sevalla | |
---|---|---|
Website | contabo.com | sevalla.com |
Headquarters | Germany 🇩🇪 | United States of America 🇺🇸 |
Founded | 2003 | 2024 |
Data Center Locations | 9 | 25 |
Example Customers | -- | -- |
Contabo | |
---|---|
Website | contabo.com |
Headquarters | Germany 🇩🇪 |
Founded | 2003 |
Data Center Locations | 9 |
Example Customers | -- |
Sevalla | |
---|---|
Website | sevalla.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 25 |
Example Customers | -- |
Alternatives to consider
Want to see how Contabo and Sevalla compare against other providers? Check out these other comparisons:
More comparisonsOur data for Contabo was last updated on Oct. 7, 2024, and for Sevalla on Dec. 19, 2024.