What's good about...
Cloudways
- Deploy to 65+ datacenter regions across multiple cloud providers
- Built-in cache, database, and CDN integration
- Offers free SSL, staging environments, and automated backups
Oracle Cloud
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
Price comparison
How do Cloudways's prices compare against Oracle Cloud?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $11.00 / mo 1 vCPU, 1 GB RAM (DO1GB) | $10.42 / mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) |
VM Medium | $88.00 / mo 4 vCPU, 8 GB RAM (DO8GB) | $27.53 / mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) |
VM Large | $149.00 / mo 8 vCPU, 16 GB RAM (DO16GB) | $92.26 / mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) |
Block Storage | -- | $4.25 / mo 100 GB |
Object Storage | -- | $25.57 / mo |
Load Balancer | -- | $7.86 / mo |
Managed PostgreSQL | -- | $70.56 / mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) |
Managed Redis®* | Included depending on plan | $27.94 / mo 2 GB RAM |
Free egress allowance | 1 TB - 12 TB / mo included depending on plan | 10 TB / mo |
1 TB of egress beyond allowance | $20.00 $0.02 / GB (DO provider) | $8.50 $0.0085 / GB |
Oracle Cloud GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
BM.GPU.MI300X.8 | 8x MI300X | 1536GB | 56 | 2000GB | $6.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Cloudways and Oracle Cloud offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | ||
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | ||
Managed PostgreSQL | -- | |
Managed Redis®* | ||
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) |
Company details
![]() |
![]() |
|
---|---|---|
Website | www.cloudways.com | www.oracle.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2012 | 2016 |
Data Center Locations | -- | 39 |
Example Customers | Stone Digital, BlueSkyPhoenix, DigiPix, PlatoData.io, James Schramko | Bosch, Uber, Marriott, Telefónica Colombia |
![]() |
|
---|---|
Website | www.cloudways.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2012 |
Data Center Locations | -- |
Example Customers | Stone Digital, BlueSkyPhoenix, DigiPix, PlatoData.io, James Schramko |
![]() |
|
---|---|
Website | www.oracle.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2016 |
Data Center Locations | 39 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia |
Alternatives to consider
Want to see how Cloudways and Oracle Cloud compare against other providers? Check out these other comparisons:
Our data for Cloudways was last updated on May 5, 2025, and for Oracle Cloud on Sept. 30, 2024.