What's good about...
Price comparison
How do Cloudways's prices compare against Contabo?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $11.00 / mo 1 vCPU, 1 GB RAM (DO1GB) | $5.10 / mo 4 vCPU, 6 GB RAM (Cloud VPS 1) |
VM Medium | $88.00 / mo 4 vCPU, 8 GB RAM (DO8GB) | $10.78 / mo 6 vCPU, 16 GB RAM (Cloud VPS 2) |
VM Large | $149.00 / mo 8 vCPU, 16 GB RAM (DO16GB) | $15.88 / mo 8 vCPU, 24 GB RAM (Cloud VPS 3) |
Object Storage | -- | $11.30 / mo 1 TB |
Managed Redis®* | Included depending on plan | -- |
Free egress allowance | 1 TB - 12 TB / mo included depending on plan | 10-324 TB per instance |
1 TB of egress beyond allowance | $20.00 $0.02 / GB (DO provider) | Free and unlimited 10-324 TB per instance, then lower bandwidth |
Contabo GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 4x L40S | 192GB | 64 | 512GB | $4.50 | Source |
H100 | 4x H100 | 320GB | 64 | 512GB | $11.03 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Company details
![]() |
![]() |
|
---|---|---|
Website | www.cloudways.com | contabo.com |
Headquarters | United States of America 🇺🇸 | Germany 🇩🇪 |
Founded | 2012 | 2003 |
Data Center Locations | -- | 9 |
Example Customers | Stone Digital, BlueSkyPhoenix, DigiPix, PlatoData.io, James Schramko | -- |
![]() |
|
---|---|
Website | www.cloudways.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2012 |
Data Center Locations | -- |
Example Customers | Stone Digital, BlueSkyPhoenix, DigiPix, PlatoData.io, James Schramko |
![]() |
|
---|---|
Website | contabo.com |
Headquarters | Germany 🇩🇪 |
Founded | 2003 |
Data Center Locations | 9 |
Example Customers | -- |
Alternatives to consider
Want to see how Cloudways and Contabo compare against other providers? Check out these other comparisons:
Our data for Cloudways was last updated on May 5, 2025, and for Contabo on Feb. 14, 2025.