Cerebrium
vs
Hyperstack
What's good about each
- Per-second billing, with no charge for idle GPUs
- Cold starts of 2-4 seconds via memory and GPU snapshots
- SOC 2 Type II, HIPAA, GDPR and ISO 27001 certified
- Ten GPU types, from T4 to B200
- Region pinning for data residency, on US and EU capacity
- High-speed networking up to 350Gbps for low-latency
- On-demand Kubernetes clusters for scalable workloads
- Offers AI Studio, a full stack platform for Generative AI that lets you train, fine-tune and deploy models
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Cerebrium | Hyperstack | Difference |
|---|---|---|---|
| Small VM | $22.73 /mo 1 vCPU, 1 GB RAM (CPU only) | -- Not listed | |
| Medium VM | $113.94 /mo 4 vCPU, 8 GB RAM (CPU only) | -- Not listed | |
| Large VM | $227.89 /mo 8 vCPU, 16 GB RAM (CPU only) | -- Not listed | |
| Block storage | $5.00 /mo 100 GB beyond free allowance · First 100 GB included | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Cerebrium and Hyperstack each offer 9 GPU models. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Cerebrium | Hyperstack | Difference |
|---|---|---|---|
|
|
$3.40 /GPU/hr On-demand | $2.50 /GPU/hr On-demand | 26% cheaper on Hyperstack |
|
|
$6.01 /GPU/hr On-demand | $6.00 /GPU/hr On-demand | Within 5% |
|
|
$4.20 /GPU/hr On-demand | $3.99 /GPU/hr On-demand | 5% cheaper on Hyperstack |
|
|
$2.50 /GPU/hr On-demand | $1.85 /GPU/hr On-demand | 26% cheaper on Hyperstack |
|
|
$2.00 /GPU/hr On-demand | $1.35 /GPU/hr On-demand | 32% cheaper on Hyperstack |
|
|
$1.95 /GPU/hr On-demand | -- | Cerebrium only |
|
|
$0.80 /GPU/hr On-demand | -- | Cerebrium only |
|
|
$0.59 /GPU/hr On-demand | -- | Cerebrium only |
|
|
-- | $7.40 /GPU/hr On-demand | Hyperstack only |
|
|
-- | $0.35 /GPU/hr Reserved | Hyperstack only |
Cerebrium bills on-demand; Hyperstack bills on-demand, spot and reserved. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Cerebrium | Hyperstack |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Managed Kubernetes | ||
| Serverless Functions |
Company details
| Fact | Cerebrium | Hyperstack |
|---|---|---|
| Founded | 2021 | 2020 |
| Headquarters | USA | UK |
| Locations | 3 | 3 |
| Example customers | Tavus, Deepgram, Resemble AI | -- |
| Website | www.cerebrium.ai | www.hyperstack.cloud |
Alternatives to consider
Compare Cerebrium and Hyperstack against other cloud providers.
Our data for Cerebrium was last updated on Sept. 11, 2026, and for Hyperstack on Sept. 11, 2026.