What's good about...
Alibaba Cloud
- Strong presence in Asia and over 3,000 points of presence (POPs) around the world
- Extensive range of managed services and server configurations
- Offers a solid range of GPU servers
Flightcontrol
- Your AWS infrastructure is managed by a seasoned devops team at a fraction of the cost
- Excellent documentation and easy-to-use dashboard
- Great developer experience: preview environments, rollbacks, notifications, monitoring
- Deploy close to your users, supports 28 AWS regions
Price comparison
How do Alibaba Cloud's prices compare against Flightcontrol?
Example configuration | Alibaba Cloud | Flightcontrol |
---|---|---|
VM Small | $15.21 / mo 1 vCPU, 1 GiB RAM (ecs.xn4.small) | -- |
VM Medium | $89.79 / mo 4 vCPU, 8 GiB RAM (ecs.c7.xlarge) | -- |
VM Large | $170.49 / mo 8 vCPU, 16 GiB RAM (ecs.c7.2xlarge) | -- |
Block Storage | $11.20 / mo 100 GB (Enhanced SSD PL0) | -- |
Object Storage | $43.84 / mo 1 TB, 250 GB reads, 100 GB writes | -- |
Load Balancer | $16.56 / mo Small I (slb.s1.small) | -- |
Managed PostgreSQL | $114.92 / mo 2 vCPU, 8 GB RAM (general-purpose) | -- |
Managed Redis®* | $43.09 / mo 1 GB Performance-enhanced (HA) | -- |
Free egress allowance | 10 GB / mo | -- |
1 TB of egress beyond allowance | $74.00 $0.074 / GB | -- |
Flightcontrol charges a fixed monthly fee to use their service in addition to the standard AWS usage costs. They claim this model gives you up to 75% lower costs at scale when compared to traditional PaaS offerings.
There are currently 4 plans available:
- Free: limited to 1 user, but commercial use is allowed.
- Starter $49/mo: includes 5 services and multiple users.
- Business $249/mo: includes 10 services, preview environments, RBAC and multi-region.
- Enterprise: custom pricing, SLAs, premium support.
Additional services cost $15-30/mo, depending on the plan.
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Alibaba Cloud and Flightcontrol offer:
Service | Alibaba Cloud | Flightcontrol |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | ||
Container Registry | ||
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Cron Jobs | ||
Serverless Functions | -- | |
Static Sites | ||
Virtual Private Server (VPS) | -- |
Company details
Alibaba Cloud | Flightcontrol | |
---|---|---|
Website | www.alibabacloud.com | flightcontrol.dev |
Headquarters | Singapore 🇸🇬 | United States of America 🇺🇸 |
Founded | 2009 | 2021 |
Data Center Locations | 30 | -- |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers | Cal.com, Remi, Cascade PBS, Drive, Productlane |
Alibaba Cloud | |
---|---|
Website | www.alibabacloud.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2009 |
Data Center Locations | 30 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers |
Flightcontrol | |
---|---|
Website | flightcontrol.dev |
Headquarters | United States of America 🇺🇸 |
Founded | 2021 |
Data Center Locations | -- |
Example Customers | Cal.com, Remi, Cascade PBS, Drive, Productlane |
Alternatives to consider
Want to see how Alibaba Cloud and Flightcontrol compare against other providers? Check out these other comparisons:
More comparisonsOur data for Alibaba Cloud was last updated on July 24, 2024, and for Flightcontrol on Aug. 16, 2024.